$ELONSolana token check
Elon CoinB2GESkSErPjuCq6n4LcaJP5v2z1kJnw3xHVZnop2sZxNot a pump.fun launch, so its first blocks are not read. What could be read is below, with its proof.
Why: Coin Exposer reads pump.fun launches only for now. This coin was not created through pump.fun, or its creation is not in the transactions read.Findings
every line links to its proof on chainThis coin was not created through pump.fun, or its creation is not in the transactions read. Only pump.fun launches are read for now.
$3.78M traded in 24 h over 34,160 trades (avg $111), against a market cap of $2.79M and $169.7K of liquidity.
4 wallets linked to a known KOL are on this coin: among its 20 largest holders now.
An automated reading of public data under fixed rules: what wallets did, with the transactions, never who owns them. No flag is not a safe label. Tokens moved to another wallet are not followed, so a hidden bundle can slip through, and a clean start can still go to zero. Not financial advice, never a call to buy or sell.
Known KOL wallets on it
wallets linked to an X account, with what they did| KOL | What the wallet did | Bought | Holds now | Proof |
|---|---|---|---|---|
| @theunipcs REAL MOVER | top 20 holder now | - | 3.4% | wallet |
| @risk100x not checked | top 20 holder now | - | 2.7% | wallet |
| @pointfarmcap LIGHT PULL | top 20 holder now | - | 0.99% | wallet |
| @leyten UNCLEAR | top 20 holder now | - | 1.0% | wallet |
Being on a coin says nothing about intent: a KOL wallet can buy any coin like anyone else. How each wallet is linked to its X account is on the KOL's page.
Top 20 holders now
read 1 h ago| # | Wallet | Share of supply | Note |
|---|---|---|---|
| 1 | 5tHX…ngom | 4.3% | |
| 2 | 2heJ…DogF | 3.4% | @theunipcs |
| 3 | GpMZ…xFbL | 3.1% | |
| 4 | 95dd…2AST | 2.9% | |
| 5 | BHRE…2AtX | 2.7% | @risk100x |
| 6 | 3r7E…XJrh | 2.2% | |
| 7 | GZet…J2vq | 2.1% | |
| 8 | mDR9…4a1z | 2.0% | |
| 9 | AYZr…7xzN | 1.9% | |
| 10 | 3t3F…NRYL | 1.8% | |
| 11 | BmPY…CRYs | 1.7% | |
| 12 | HrAr…ED5j | 1.4% | |
| 13 | EwhY…Lxw5 | 1.2% | |
| 14 | 3Wz8…ZpHz | 1.2% | |
| 15 | HmxM…KiGV | 1.0% | @leyten |
| 16 | Beqv…qeit | 0.99% | @pointfarmcap |
| 17 | 2Dmh…DJAm | 0.98% | |
| 18 | 5yJq…e9qB | 0.97% | |
| 19 | 2hgV…gDT1 | 0.97% | |
| 20 | 6t3E…AKQw | 0.90% |
