$WIBETpump.fun launch check
wibet · created 10 h agowiben7BURMAbyWyHrSD7bsBV1Svr7cQaJ9rPmu9SPu4The first 3 blocks' wallets hold 0.00% together and the creator holds 1.1%, both under 5%. No flag is not a safe label.
Rule: Flagged when the wallets that bought in the first 3 blocks still hold 5% or more of the supply, when the creator still holds 5% or more, or when a market cap of $1M or more trades under 1% of it in 24 h.Findings
every line links to its proof on chain10 wallets other than the creator bought 20% of the supply in the block the coin was created in.
16 wallets (creator excluded) bought 26% in the first 3 blocks (about 1.2 s). Together they hold 0.00% now.
The creator bought 1.1% at launch and holds 1.1% now.
$10.2K traded in 24 h over 186 trades (avg $55), against a market cap of $7.6K.
No wallet linked to a known KOL is in its first 100 trades or among its 20 largest holders now.
An automated reading of public data under fixed rules: what wallets did, with the transactions, never who owns them. No flag is not a safe label. Tokens moved to another wallet are not followed, so a hidden bundle can slip through, and a clean start can still go to zero. Not financial advice, never a call to buy or sell.
Bought in the first 3 blocks
creator excluded · 16 wallets| Wallet | When | Bought | Holds now | Proof |
|---|---|---|---|---|
C6sw…Upaz | block +2 | 3.3% | 0% | buy |
6oZ1…WP6A | creation block | 3.2% | 0% | buy |
GVFu…Rau3 | creation block | 3.1% | 0% | buy |
3uH4…WmTf | creation block | 3.0% | 0% | buy |
9zJA…PePr | creation block | 3.0% | 0% | buy |
3QjV…kMBY | creation block | 3.0% | 0% | buy |
Anub…HF5w | creation block | 3.0% | 0% | buy |
CZCh…W2YD | block +2 | 3.0% | 0% | buy |
5hC5…YJWu | creation block | 0.84% | 0% | buy |
zero…h5fd | creation block | 0.46% | 0% | buy |
ACEu…cEZR | block +1 | 0.09% | 0% | buy |
7WqN…xi4F | block +1 | 0.09% | 0% | buy |
9QkL…tipq | block +1 | 0.09% | 0% | buy |
Q9wr…NbAW | creation block | 0.02% | 0.00% | buy |
H1xs…Uz8H | creation block | 0.02% | 0% | buy |
7RC3…KPtb | block +1 | 0.01% | 0% | buy |
An outsider rarely lands a buy in the block a coin is created in: wallets there usually come with the launch. 25 wallets already sold in the first 100 trades.
Top 20 holders now
read 10 h ago| # | Wallet | Share of supply | Note |
|---|---|---|---|
| 1 | tuGH…vJxv | 52% | bonding curve |
| 2 | 7g5C…PMkE | 3.2% | |
| 3 | 2nzc…JBcK | 2.0% | |
| 4 | CaaE…KScQ | 1.9% | |
| 5 | 2qMQ…2H1h | 1.9% | |
| 6 | 633M…igh5 | 1.9% | |
| 7 | Ajwf…gW2u | 1.8% | |
| 8 | BUkp…ogPP | 1.7% | |
| 9 | ssss…xe7d | 1.6% | |
| 10 | 7tws…SrZv | 1.6% | |
| 11 | 2TMb…cNVC | 1.6% | |
| 12 | 6TeN…Cf7C | 1.6% | |
| 13 | 7JCH…o88v | 1.5% | |
| 14 | 8Bah…kq6U | 1.3% | |
| 15 | HdMB…TQMR | 1.3% | |
| 16 | FYbJ…fBnZ | 1.3% | |
| 17 | APjn…Epv6 | 1.2% | |
| 18 | Drap…BjKi | 1.2% | |
| 19 | 83eC…osMJ | 1.1% | creator |
| 20 | C6tD…ELc6 | 1.1% |
