$VESTpump.fun launch check
Vest Club · created 25 min agovestu2UrxhGCEAjeguSZ1yEcgWR4jbogMBiiwU1MRcRWallets from the first 3 blocks still hold 8.8% of the supply.
Rule: Flagged when the wallets that bought in the first 3 blocks still hold 5% or more of the supply, when the creator still holds 5% or more, or when a market cap of $1M or more trades under 1% of it in 24 h.Findings
every line links to its proof on chain7 wallets other than the creator bought 24% of the supply in the block the coin was created in.
17 wallets (creator excluded) bought 26% in the first 3 blocks (about 1.2 s). Together they hold 8.8% now.
The creator bought 1.7% at launch and holds 0% now.
$17.6K traded in 24 h over 270 trades (avg $65), against a market cap of $25.6K.
1 wallet linked to a known KOL is on this coin: in its first 100 trades or among its 20 largest holders now.
An automated reading of public data under fixed rules: what wallets did, with the transactions, never who owns them. No flag is not a safe label. Tokens moved to another wallet are not followed, so a hidden bundle can slip through, and a clean start can still go to zero. Not financial advice, never a call to buy or sell.
Known KOL wallets on it
wallets linked to an X account, with what they didBeing on a coin says nothing about intent: a KOL wallet can buy any coin like anyone else. How each wallet is linked to its X account is on the KOL's page.
Bought in the first 3 blocks
creator excluded · 17 wallets| Wallet | When | Bought | Holds now | Proof |
|---|---|---|---|---|
DGms…1NR3 | creation block | 9.1% | 0% | buy |
CffM…dcLB | creation block | 3.3% | 2.4% | buy |
8XDg…JNSf | creation block | 2.9% | 2.1% | buy |
EXYQ…FNMW | creation block | 2.7% | 2.7% | buy |
G3wF…9PFz | creation block | 2.2% | 0% | buy |
FN5m…EwGD | creation block | 2.2% | 0% | buy |
Ciyq…WhvK | creation block | 1.5% | 1.5% | buy |
6131…Nuc9 | block +1 | 0.51% | 0% | buy |
G8gT…p6oh | block +1 | 0.50% | 0% | buy |
Eirf…ABRX | block +1 | 0.31% | 0% | buy |
2VFa…EUoc | block +1 | 0.30% | 0% | buy |
Dt9T…gnm9 | block +1 | 0.30% | 0% | buy |
2nU1…W7vM | block +1 | 0.19% | 0% | buy |
5xFh…AxJm | block +1 | 0.10% | 0% | buy |
2iSM…Ss5E | block +1 | 0.10% | 0% | buy |
6fAV…YwQ8 | block +1 | 0.10% | 0% | buy |
sHPF…Tgpo | block +1 | 0.02% | 0% | buy |
An outsider rarely lands a buy in the block a coin is created in: wallets there usually come with the launch. 20 wallets already sold in the first 100 trades.
Top 20 holders now
read 23 min ago| # | Wallet | Share of supply | Note |
|---|---|---|---|
| 1 | 9A9T…cSU8 | 30% | bonding curve |
| 2 | AQ46…MEco | 4.2% | |
| 3 | EXYQ…FNMW | 2.7% | first 3 blocks |
| 4 | H772…AHve | 2.5% | |
| 5 | A8Ds…h2N1 | 2.4% | |
| 6 | CffM…dcLB | 2.4% | first 3 blocks |
| 7 | VJSD…Usy1 | 2.3% | |
| 8 | 8XDg…JNSf | 2.1% | first 3 blocks |
| 9 | 3m6G…54ZL | 1.7% | |
| 10 | 26sn…ai7Y | 1.6% | |
| 11 | Ciyq…WhvK | 1.5% | first 3 blocks |
| 12 | A46Z…xL3F | 1.4% | |
| 13 | Czhc…LP2e | 1.4% | |
| 14 | BRx8…Tsym | 1.3% | |
| 15 | 3yjR…FAxx | 1.2% | |
| 16 | 9syp…Wd6o | 1.2% | |
| 17 | A8Z1…KM52 | 1.1% | |
| 18 | 6aHj…Egro | 1.1% | |
| 19 | gang…91RV | 1.1% | @qavecc |
| 20 | 7RET…Wk7h | 1.1% |
