$AGENT-5pump.fun launch check
Agent-5 · created 18 h agoH5v2UAQcijtD4k3g5adPcbsxQkPJ93CPcZSewa5spumpThe first 3 blocks' wallets hold 0% together and the creator holds 0%, both under 5%. No flag is not a safe label.
Rule: Flagged when the wallets that bought in the first 3 blocks still hold 5% or more of the supply, when the creator still holds 5% or more, or when a market cap of $1M or more trades under 1% of it in 24 h.Findings
every line links to its proof on chain8 wallets other than the creator bought 28% of the supply in the block the coin was created in.
16 wallets (creator excluded) bought 34% in the first 3 blocks (about 1.2 s). Together they hold 0% now.
The creator bought 15% at launch and holds 0% now.
$25.3K traded in 24 h over 507 trades (avg $50), against a market cap of $7.9K.
2 wallets linked to a known KOL are on this coin: in its first 100 trades or among its 20 largest holders now.
An automated reading of public data under fixed rules: what wallets did, with the transactions, never who owns them. No flag is not a safe label. Tokens moved to another wallet are not followed, so a hidden bundle can slip through, and a clean start can still go to zero. Not financial advice, never a call to buy or sell.
Known KOL wallets on it
wallets linked to an X account, with what they did| KOL | What the wallet did | Bought | Holds now | Proof |
|---|---|---|---|---|
| @solanadali not checked | top 20 holder now | - | 2.9% | wallet |
| @stackeronsol not checked | top 20 holder now | - | 1.0% | wallet |
Being on a coin says nothing about intent: a KOL wallet can buy any coin like anyone else. How each wallet is linked to its X account is on the KOL's page.
Bought in the first 3 blocks
creator excluded · 16 wallets| Wallet | When | Bought | Holds now | Proof |
|---|---|---|---|---|
dKMj…2CTK | creation block | 6.8% | 0% | buy |
A9X9…zkdV | creation block | 5.7% | 0% | buy |
5upJ…MXQU | creation block | 3.7% | 0% | buy |
eGdc…zB33 | creation block | 3.5% | 0% | buy |
FeCA…djSD | creation block | 3.4% | 0% | buy |
39pa…moo2 | creation block | 2.9% | 0% | buy |
AqMo…fRsW | creation block | 1.4% | 0% | buy |
3a4K…jhCA | block +1 | 0.93% | 0% | buy |
6qQy…1HUp | block +1 | 0.93% | 0% | buy |
GsSM…ftcT | block +1 | 0.87% | 0% | buy |
3Q5J…XBJj | block +1 | 0.87% | 0% | buy |
6MyJ…W7o1 | block +1 | 0.72% | 0% | buy |
BXcB…yvx4 | block +1 | 0.72% | 0% | buy |
6anj…Ckpc | block +2 | 0.64% | 0% | buy |
3yrJ…2fjJ | creation block | 0.63% | 0% | buy |
6V78…qJDz | block +1 | 0.19% | 0% | buy |
An outsider rarely lands a buy in the block a coin is created in: wallets there usually come with the launch. 4 wallets already sold in the first 100 trades.
Top 20 holders now
read 18 h ago| # | Wallet | Share of supply | Note |
|---|---|---|---|
| 1 | 7exB…dsWi | 62% | bonding curve |
| 2 | CvNi…k5mB | 2.9% | @solanadali |
| 3 | Gj81…ApXr | 2.7% | |
| 4 | 5sY1…qLdN | 2.4% | |
| 5 | 12D7…tCD3 | 2.4% | |
| 6 | GKHB…1aNH | 2.0% | |
| 7 | AkzV…5Xto | 1.6% | |
| 8 | FxTn…33Zb | 1.5% | |
| 9 | HaYq…u884 | 1.5% | |
| 10 | Fp3k…2AgB | 1.4% | |
| 11 | ssss…xe7d | 1.4% | |
| 12 | CiLs…s7zR | 1.4% | |
| 13 | 4RKN…tfb5 | 1.4% | |
| 14 | Ajwf…gW2u | 1.4% | |
| 15 | HbCx…kwft | 1.0% | @stackeronsol |
| 16 | G1qu…UkfT | 0.96% | |
| 17 | 41Ab…K8MN | 0.93% | |
| 18 | BSe9…4XXN | 0.91% | |
| 19 | 37XF…5PET | 0.75% | |
| 20 | 4uaV…ximz | 0.64% |
