$PEBBLEpump.fun launch check
The Pebble · created 55 min agoGHuodLBB6Qzpy8b6f1YJsCzaP2QuQwN3rTB2b59FpumpThe first 3 blocks' wallets hold 0% together and the creator holds 0%, both under 5%. No flag is not a safe label.
Rule: Flagged when the wallets that bought in the first 3 blocks still hold 5% or more of the supply, when the creator still holds 5% or more, or when a market cap of $1M or more trades under 1% of it in 24 h.Findings
every line links to its proof on chain5 wallets other than the creator bought 16% of the supply in the block the coin was created in.
5 wallets (creator excluded) bought 16% in the first 3 blocks (about 1.2 s). Together they hold 0% now.
The creator bought 9.6% at launch and holds 0% now.
$12.1K traded in 24 h over 249 trades (avg $48), against a market cap of $7.3K.
6 wallets linked to a known KOL are on this coin: in its first 100 trades or among its 20 largest holders now.
An automated reading of public data under fixed rules: what wallets did, with the transactions, never who owns them. No flag is not a safe label. Tokens moved to another wallet are not followed, so a hidden bundle can slip through, and a clean start can still go to zero. Not financial advice, never a call to buy or sell.
Known KOL wallets on it
wallets linked to an X account, with what they did| KOL | What the wallet did | Bought | Holds now | Proof |
|---|---|---|---|---|
| @a not checked | top 20 holder now | - | 1.9% | wallet |
| @artc not checked | top 20 holder now | - | 1.9% | wallet |
| @artcr not checked | top 20 holder now | - | 1.9% | wallet |
| @artcrypto not checked | top 20 holder now | - | 1.9% | wallet |
| @artcryptoz not checked | top 20 holder now | - | 1.9% | wallet |
| @htt not checked | top 20 holder now | - | 1.9% | wallet |
Being on a coin says nothing about intent: a KOL wallet can buy any coin like anyone else. How each wallet is linked to its X account is on the KOL's page.
Bought in the first 3 blocks
creator excluded · 5 wallets| Wallet | When | Bought | Holds now | Proof |
|---|---|---|---|---|
Y8tD…cgAd | creation block | 4.5% | 0% | buy |
9qz7…hWpw | creation block | 3.9% | 0% | buy |
6g8r…KFwp | creation block | 3.7% | 0% | buy |
AZc6…FxDT | creation block | 3.4% | 0% | buy |
HGQj…n2oB | creation block | 0.01% | 0% | buy |
An outsider rarely lands a buy in the block a coin is created in: wallets there usually come with the launch. 21 wallets already sold in the first 100 trades.
Top 20 holders now
read 53 min ago| # | Wallet | Share of supply | Note |
|---|---|---|---|
| 1 | 9TXt…F6vz | 54% | bonding curve |
| 2 | Hky6…KpyL | 2.6% | |
| 3 | Bsvj…pTic | 2.2% | |
| 4 | CgaA…7Rz5 | 1.9% | @htt |
| 5 | 52df…p21r | 1.9% | |
| 6 | 2meA…Cfvn | 1.9% | |
| 7 | 2DY6…EY7M | 1.8% | |
| 8 | 3o4h…YimM | 1.8% | |
| 9 | T3DD…wxpw | 1.6% | |
| 10 | 2xfv…PhCL | 1.6% | |
| 11 | 74z1…jR7R | 1.6% | |
| 12 | BUkp…ogPP | 1.4% | |
| 13 | DdV2…Nzow | 1.4% | |
| 14 | ssss…xe7d | 1.3% | |
| 15 | 294E…Zuak | 1.3% | |
| 16 | FnzC…9wbk | 1.3% | |
| 17 | 5eJa…PcYj | 1.2% | |
| 18 | 9UcG…mnrp | 1.2% | |
| 19 | 3GA1…jrP8 | 1.2% | |
| 20 | BHTp…uJL9 | 1.1% |
