$ALONEpump.fun launch check
I'm So Alone · created 19 h agoG8CMwNsTFQ53hDRdAUDZRxJrtezZ8oRH2zx922hHpumpThe first 3 blocks' wallets hold 1.0% together and the creator holds 0%, both under 5%. No flag is not a safe label.
Rule: Flagged when the wallets that bought in the first 3 blocks still hold 5% or more of the supply, when the creator still holds 5% or more, or when a market cap of $1M or more trades under 1% of it in 24 h.Findings
every line links to its proof on chain5 wallets other than the creator bought 21% of the supply in the block the coin was created in.
5 wallets (creator excluded) bought 21% in the first 3 blocks (about 1.2 s). Together they hold 1.0% now.
The creator bought 3.4% at launch and holds 0% now.
$10.5K traded in 24 h over 207 trades (avg $51), against a market cap of $9.7K.
5 wallets linked to a known KOL are on this coin: in its first 100 trades or among its 20 largest holders now.
An automated reading of public data under fixed rules: what wallets did, with the transactions, never who owns them. No flag is not a safe label. Tokens moved to another wallet are not followed, so a hidden bundle can slip through, and a clean start can still go to zero. Not financial advice, never a call to buy or sell.
Known KOL wallets on it
wallets linked to an X account, with what they did| KOL | What the wallet did | Bought | Holds now | Proof |
|---|---|---|---|---|
| @treysocial not checked | top 20 holder now | - | 2.0% | wallet |
| @cented not checked | bought in the first 100 trades | 8.0% | 2.4% | buy |
| @cented7 UNCLEAR | bought in the first 100 trades | 8.0% | 2.4% | buy |
| @megg not checked | top 20 holder now | - | 1.8% | wallet |
| @megga UNCLEAR | top 20 holder now | - | 1.8% | wallet |
Being on a coin says nothing about intent: a KOL wallet can buy any coin like anyone else. How each wallet is linked to its X account is on the KOL's page.
Bought in the first 3 blocks
creator excluded · 5 wallets| Wallet | When | Bought | Holds now | Proof |
|---|---|---|---|---|
87uD…oADW | creation block | 6.7% | 0% | buy |
AsT5…1VRt | creation block | 5.4% | 1.0% | buy |
55ua…4KcF | creation block | 3.8% | 0% | buy |
9vCB…i3XF | creation block | 3.0% | 0% | buy |
EsJ1…VQQN | creation block | 2.1% | 0% | buy |
An outsider rarely lands a buy in the block a coin is created in: wallets there usually come with the launch. 16 wallets already sold in the first 100 trades.
Top 20 holders now
read 19 h ago| # | Wallet | Share of supply | Note |
|---|---|---|---|
| 1 | CrnZ…eA3p | 34% | bonding curve |
| 2 | FWwB…5fyJ | 2.5% | |
| 3 | CyaE…a54o | 2.4% | @cented7 |
| 4 | JKvC…RVCM | 2.0% | |
| 5 | 831y…eoEs | 2.0% | @treysocial |
| 6 | 5SvC…f9in | 2.0% | |
| 7 | B5WC…ZDpV | 2.0% | |
| 8 | 57f3…TE4u | 1.9% | |
| 9 | Donr…BFTN | 1.9% | |
| 10 | 2DFh…t6YF | 1.8% | |
| 11 | H31v…dQoU | 1.8% | @megga |
| 12 | 8BAX…GAgh | 1.7% | |
| 13 | A5kK…hGsD | 1.7% | |
| 14 | 2b2N…r74s | 1.7% | |
| 15 | 6jWy…MQGs | 1.6% | |
| 16 | AWpr…Mnzd | 1.6% | |
| 17 | 6QRd…CUQP | 1.6% | |
| 18 | DFme…nkuU | 1.6% | |
| 19 | 8vMz…AHLS | 1.5% | |
| 20 | Fi6W…w1d5 | 1.5% |
