$SERpump.fun launch check
El Ser de Valle de Juárez · created 2 d agoG6AjY7RnwoxU7UPUh5ru53Xgv9qGLKfR4va8nsJZpumpThe first 3 blocks' wallets hold 0% together and the creator holds 0%, both under 5%. No flag is not a safe label.
Rule: Flagged when the wallets that bought in the first 3 blocks still hold 5% or more of the supply, when the creator still holds 5% or more, or when a market cap of $1M or more trades under 1% of it in 24 h.Findings
every line links to its proof on chain10 wallets other than the creator bought 13% of the supply in the block the coin was created in.
11 wallets (creator excluded) bought 16% in the first 3 blocks (about 1.2 s). Together they hold 0% now.
The creator bought 10% at launch and holds 0% now.
$850.7K traded in 24 h over 15,362 trades (avg $55), against a market cap of $110.4K and $29.3K of liquidity.
5 wallets linked to a known KOL are on this coin: in its first 100 trades or among its 20 largest holders now.
An automated reading of public data under fixed rules: what wallets did, with the transactions, never who owns them. No flag is not a safe label. Tokens moved to another wallet are not followed, so a hidden bundle can slip through, and a clean start can still go to zero. Not financial advice, never a call to buy or sell.
Known KOL wallets on it
wallets linked to an X account, with what they did| KOL | What the wallet did | Bought | Holds now | Proof |
|---|---|---|---|---|
| @sugusdaddy not checked | top 20 holder now | - | 1.6% | wallet |
| @saint_pablo123 not checked | top 20 holder now | - | 2.2% | wallet |
| @bandeez UNCLEAR | top 20 holder now | - | 2.9% | wallet |
| @nyhrox UNCLEAR | top 20 holder now | - | 3.0% | wallet |
| @clukzsol not checked | bought in the first 100 trades | 3.7% | 0% | buy |
Being on a coin says nothing about intent: a KOL wallet can buy any coin like anyone else. How each wallet is linked to its X account is on the KOL's page.
Bought in the first 3 blocks
creator excluded · 11 wallets| Wallet | When | Bought | Holds now | Proof |
|---|---|---|---|---|
EHmW…kX6N | creation block | 3.9% | 0% | buy |
3Ns3…Dz47 | creation block | 3.6% | 0% | buy |
2Mp4…VgRb | creation block | 3.4% | 0% | buy |
J5ZQ…fzS1 | creation block | 1.7% | 0% | buy |
3bd2…r11W | block +1 | 1.4% | 0% | buy |
6anj…Ckpc | creation block | 1.2% | 0% | buy |
J4Ao…dzT1 | creation block | 0.15% | 0% | buy |
ESnr…17w5 | creation block | 0.15% | 0% | buy |
4fMf…4KsZ | creation block | 0.14% | 0% | buy |
95gi…LRS9 | creation block | 0.12% | 0% | buy |
ETwF…ssRi | creation block | 0.11% | 0% | buy |
An outsider rarely lands a buy in the block a coin is created in: wallets there usually come with the launch. 16 wallets already sold in the first 100 trades.
Top 20 holders now
read 1 d ago| # | Wallet | Share of supply | Note |
|---|---|---|---|
| 1 | BHhx…Ftg7 | 14% | PumpSwap pool |
| 2 | 6S8G…ajKC | 3.0% | @nyhrox |
| 3 | 5B79…9q2X | 2.9% | @bandeez |
| 4 | 257N…wqJr | 2.8% | |
| 5 | VJSD…Usy1 | 2.7% | |
| 6 | Gez1…Ps8W | 2.5% | |
| 7 | 3BLj…k4Ei | 2.2% | @saint_pablo123 |
| 8 | D9Ji…z8Aq | 2.1% | |
| 9 | DDgd…uW7r | 2.1% | |
| 10 | 88pt…usbW | 2.0% | |
| 11 | 6NZW…rErL | 1.9% | |
| 12 | AhDx…ZAPe | 1.8% | |
| 13 | 82m5…bXpT | 1.7% | |
| 14 | 2ycU…6FMZ | 1.6% | @sugusdaddy |
| 15 | 7M3Y…RUMg | 1.6% | |
| 16 | H1Z5…8rTX | 1.5% | |
| 17 | FrpM…8HUT | 1.5% | |
| 18 | 4jEB…Sd61 | 1.4% | |
| 19 | AH39…SKfL | 1.2% | |
| 20 | 6poK…DMjr | 1.2% |
