$GATGPTpump.fun launch check
GatGPT · created 2 d agoFvLV31FPkomvXykNzmZNHJ9332Yfc9ktvyP6kYM3pumpThe first 3 blocks' wallets hold 0% together and the creator holds 0%, both under 5%. No flag is not a safe label.
Rule: Flagged when the wallets that bought in the first 3 blocks still hold 5% or more of the supply, when the creator still holds 5% or more, or when a market cap of $1M or more trades under 1% of it in 24 h.Findings
every line links to its proof on chain11 wallets other than the creator bought 15% of the supply in the block the coin was created in.
11 wallets (creator excluded) bought 15% in the first 3 blocks (about 1.2 s). Together they hold 0% now.
The creator bought 15% at launch and holds 0% now.
$10.8K traded in 24 h over 195 trades (avg $55), against a market cap of $6.2K.
2 wallets linked to a known KOL are on this coin: in its first 100 trades or among its 20 largest holders now.
An automated reading of public data under fixed rules: what wallets did, with the transactions, never who owns them. No flag is not a safe label. Tokens moved to another wallet are not followed, so a hidden bundle can slip through, and a clean start can still go to zero. Not financial advice, never a call to buy or sell.
Known KOL wallets on it
wallets linked to an X account, with what they did| KOL | What the wallet did | Bought | Holds now | Proof |
|---|---|---|---|---|
| @tuults69 not checked | top 20 holder now | - | 2.7% | wallet |
| @schoen_xyz UNCLEAR | top 20 holder now | - | 3.6% | wallet |
Being on a coin says nothing about intent: a KOL wallet can buy any coin like anyone else. How each wallet is linked to its X account is on the KOL's page.
Bought in the first 3 blocks
creator excluded · 11 wallets| Wallet | When | Bought | Holds now | Proof |
|---|---|---|---|---|
CG8q…8P2u | creation block | 3.3% | 0% | buy |
BXB7…W8PL | creation block | 3.1% | 0% | buy |
5CDY…qTth | creation block | 2.8% | 0% | buy |
G7nE…sY5q | creation block | 2.4% | 0% | buy |
HLgm…cHyd | creation block | 1.3% | 0% | buy |
6anj…Ckpc | creation block | 0.96% | 0% | buy |
6Swz…VZeA | creation block | 0.59% | 0% | buy |
CWUq…f49p | creation block | 0.20% | 0% | buy |
AmN8…dLyB | creation block | 0.18% | 0% | buy |
WjYS…UDWS | creation block | 0.12% | 0% | buy |
2nU1…W7vM | creation block | 0.09% | 0% | buy |
An outsider rarely lands a buy in the block a coin is created in: wallets there usually come with the launch. 7 wallets already sold in the first 100 trades.
Top 20 holders now
read 2 d ago| # | Wallet | Share of supply | Note |
|---|---|---|---|
| 1 | 6UBL…WUCE | 57% | bonding curve |
| 2 | Cb4f…ckrr | 4.4% | |
| 3 | 5hAg…84zM | 3.6% | @schoen_xyz |
| 4 | ARMK…4D2U | 3.1% | |
| 5 | 2PpX…rmQZ | 3.0% | |
| 6 | E3K1…njuG | 2.7% | |
| 7 | 5T22…mwEP | 2.7% | @tuults69 |
| 8 | iNyU…ioxQ | 2.3% | |
| 9 | BPPQ…43Ln | 2.2% | |
| 10 | H3e9…Zqtn | 1.5% | |
| 11 | ssss…xe7d | 1.4% | |
| 12 | 64hP…4AEz | 1.4% | |
| 13 | BUkp…ogPP | 1.3% | |
| 14 | Fu7p…PqM1 | 1.2% | |
| 15 | Bpv3…nixD | 1.1% | |
| 16 | DR9X…rU7x | 0.97% | |
| 17 | 6RQN…ybhL | 0.94% | |
| 18 | EM5w…UGWp | 0.90% | |
| 19 | 2VZP…1Bce | 0.86% | |
| 20 | mone…zgdb | 0.79% |
