$ELLIOTpump.fun launch check
Elliot le Pilote · created 36 min agoEwZ22iaNBV5VtgbPhnV5SThmTTQdBGbQaVANtvrQcgmcThe first 3 blocks' wallets hold 0% together and the creator holds 0%, both under 5%. No flag is not a safe label.
Rule: Flagged when the wallets that bought in the first 3 blocks still hold 5% or more of the supply, when the creator still holds 5% or more, or when a market cap of $1M or more trades under 1% of it in 24 h.Findings
every line links to its proof on chain6 wallets other than the creator bought 14% of the supply in the block the coin was created in.
15 wallets (creator excluded) bought 16% in the first 3 blocks (about 1.2 s). Together they hold 0% now.
The creator bought 12% at launch and holds 0% now.
$9.2K traded in 24 h over 164 trades (avg $56), against a market cap of $7.9K.
2 wallets linked to a known KOL are on this coin: in its first 100 trades or among its 20 largest holders now.
An automated reading of public data under fixed rules: what wallets did, with the transactions, never who owns them. No flag is not a safe label. Tokens moved to another wallet are not followed, so a hidden bundle can slip through, and a clean start can still go to zero. Not financial advice, never a call to buy or sell.
Known KOL wallets on it
wallets linked to an X account, with what they did| KOL | What the wallet did | Bought | Holds now | Proof |
|---|---|---|---|---|
| @itsthurstxn not checked | top 20 holder now | - | 1.0% | wallet |
| @merc_eth FOLLOWERS, NO MOTION | top 20 holder now | - | 2.2% | wallet |
Being on a coin says nothing about intent: a KOL wallet can buy any coin like anyone else. How each wallet is linked to its X account is on the KOL's page.
Bought in the first 3 blocks
creator excluded · 15 wallets| Wallet | When | Bought | Holds now | Proof |
|---|---|---|---|---|
HZsX…4kyQ | creation block | 5.0% | 0% | buy |
DHKq…5opa | creation block | 4.2% | 0% | buy |
3j1f…TZHZ | creation block | 3.7% | 0% | buy |
3yrJ…2fjJ | creation block | 1.0% | 0% | buy |
6Kj5…RVRp | block +2 | 0.57% | 0% | buy |
CWUq…f49p | block +2 | 0.54% | 0% | buy |
haqq…QgWq | block +1 | 0.46% | 0% | buy |
6fAV…YwQ8 | block +1 | 0.25% | 0% | buy |
Eqgp…yr4w | block +1 | 0.20% | 0% | buy |
5BFu…hmFJ | creation block | 0.14% | 0% | buy |
2iSM…Ss5E | block +1 | 0.10% | 0% | buy |
ViTj…QRyd | block +1 | 0.10% | 0% | buy |
9FQn…UPFj | block +1 | 0.10% | 0% | buy |
2nU1…W7vM | block +1 | 0.10% | 0% | buy |
2mRN…yqow | creation block | 0.00% | 0% | buy |
An outsider rarely lands a buy in the block a coin is created in: wallets there usually come with the launch. 27 wallets already sold in the first 100 trades.
Top 20 holders now
read 35 min ago| # | Wallet | Share of supply | Note |
|---|---|---|---|
| 1 | Gqfd…srFg | 56% | bonding curve |
| 2 | Ho63…sQ4Z | 3.5% | |
| 3 | FaNa…j3gu | 3.2% | |
| 4 | 51g6…qAMT | 3.1% | |
| 5 | DsT2…g3jZ | 2.5% | |
| 6 | AsBq…FJnc | 2.4% | |
| 7 | mGbB…kdG1 | 2.2% | @merc_eth |
| 8 | Eg7u…q9Af | 1.8% | |
| 9 | 9iLx…gUsW | 1.7% | |
| 10 | 9Q3e…YhUM | 1.7% | |
| 11 | FnzC…9wbk | 1.5% | |
| 12 | 7SSh…HkEA | 1.5% | |
| 13 | mone…zgdb | 1.5% | |
| 14 | F9NZ…1nhq | 1.3% | |
| 15 | FmKQ…ALbE | 1.2% | |
| 16 | Ajwf…gW2u | 1.2% | |
| 17 | eaAn…vKNb | 1.1% | |
| 18 | 9WJh…S829 | 1.0% | |
| 19 | ALau…31wE | 1.0% | @itsthurstxn |
| 20 | JDcB…BVLP | 0.77% |
