$BAGUETTEpump.fun launch check
france is dead, send this · created 22 min agoEqXu5SFFaDv485ug5a8hNfEq3e31y66bGSAUzAKqPcqrThe first 3 blocks' wallets hold 0% together and the creator holds 0%, both under 5%. No flag is not a safe label.
Rule: Flagged when the wallets that bought in the first 3 blocks still hold 5% or more of the supply, when the creator still holds 5% or more, or when a market cap of $1M or more trades under 1% of it in 24 h.Findings
every line links to its proof on chain6 wallets other than the creator bought 16% of the supply in the block the coin was created in.
8 wallets (creator excluded) bought 16% in the first 3 blocks (about 1.2 s). Together they hold 0% now.
The creator bought 9.9% at launch and holds 0% now.
$4.2K traded in 24 h over 59 trades (avg $71), against a market cap of $3.8K.
6 wallets linked to a known KOL are on this coin: in its first 100 trades or among its 20 largest holders now.
An automated reading of public data under fixed rules: what wallets did, with the transactions, never who owns them. No flag is not a safe label. Tokens moved to another wallet are not followed, so a hidden bundle can slip through, and a clean start can still go to zero. Not financial advice, never a call to buy or sell.
Known KOL wallets on it
wallets linked to an X account, with what they did| KOL | What the wallet did | Bought | Holds now | Proof |
|---|---|---|---|---|
| @a not checked | top 20 holder now | - | 2.6% | wallet |
| @artc not checked | top 20 holder now | - | 2.6% | wallet |
| @artcr not checked | top 20 holder now | - | 2.6% | wallet |
| @artcrypto not checked | top 20 holder now | - | 2.6% | wallet |
| @artcryptoz not checked | top 20 holder now | - | 2.6% | wallet |
| @htt not checked | top 20 holder now | - | 2.6% | wallet |
Being on a coin says nothing about intent: a KOL wallet can buy any coin like anyone else. How each wallet is linked to its X account is on the KOL's page.
Bought in the first 3 blocks
creator excluded · 8 wallets| Wallet | When | Bought | Holds now | Proof |
|---|---|---|---|---|
HMab…GY3y | creation block | 4.6% | 0% | buy |
424d…CFuy | creation block | 3.6% | 0% | buy |
9apN…6xNy | creation block | 3.6% | 0% | buy |
CWiN…3S2J | creation block | 2.2% | 0% | buy |
5bb5…K2vy | creation block | 1.9% | 0% | buy |
2nU1…W7vM | block +1 | 0.25% | 0% | buy |
6fAV…YwQ8 | block +1 | 0.10% | 0% | buy |
Fyk3…BMHW | creation block | 0.06% | 0% | buy |
An outsider rarely lands a buy in the block a coin is created in: wallets there usually come with the launch. 29 wallets already sold in the first 100 trades.
Top 20 holders now
read 21 min ago| # | Wallet | Share of supply | Note |
|---|---|---|---|
| 1 | 5pWi…XWT7 | 68% | bonding curve |
| 2 | GGxG…kn91 | 11% | |
| 3 | EP5q…kyjA | 2.8% | |
| 4 | CgaA…7Rz5 | 2.6% | @htt |
| 5 | Bsvj…pTic | 2.6% | |
| 6 | C7Qx…obHV | 1.8% | |
| 7 | G9cy…XwsF | 1.7% | |
| 8 | 3Le7…cJk9 | 1.1% | |
| 9 | 26EZ…haTD | 1.0% | |
| 10 | 9x5E…1adt | 0.86% | |
| 11 | 6Hrp…Sajm | 0.83% | |
| 12 | 32Qz…FDu4 | 0.63% | |
| 13 | 4axP…3fx1 | 0.62% | |
| 14 | 9bkC…YMeg | 0.62% | |
| 15 | B5WA…F37o | 0.60% | |
| 16 | AULv…nZsf | 0.57% | |
| 17 | GLFJ…HCwr | 0.55% | |
| 18 | 6oYe…s7Bh | 0.42% | |
| 19 | Groz…JUdJ | 0.36% | |
| 20 | 62Bw…Ywo5 | 0.35% |
