$CASHOHpump.fun launch check
The Pooh Bear · created 2 d agoEBspAygDQnwkh79QZn5he9P7vJ6AtRqXiMhiji8JpumpThe first 3 blocks' wallets hold 0% together and the creator holds 0%, both under 5%. No flag is not a safe label.
Rule: Flagged when the wallets that bought in the first 3 blocks still hold 5% or more of the supply, when the creator still holds 5% or more, or when a market cap of $1M or more trades under 1% of it in 24 h.Findings
every line links to its proof on chain5 wallets other than the creator bought 18% of the supply in the block the coin was created in.
6 wallets (creator excluded) bought 20% in the first 3 blocks (about 1.2 s). Together they hold 0% now.
The creator bought 18% at launch and holds 0% now.
$13.6K traded in 24 h over 295 trades (avg $46), against a market cap of $5.8K.
1 wallet linked to a known KOL is on this coin: in its first 100 trades or among its 20 largest holders now.
An automated reading of public data under fixed rules: what wallets did, with the transactions, never who owns them. No flag is not a safe label. Tokens moved to another wallet are not followed, so a hidden bundle can slip through, and a clean start can still go to zero. Not financial advice, never a call to buy or sell.
Known KOL wallets on it
wallets linked to an X account, with what they didBeing on a coin says nothing about intent: a KOL wallet can buy any coin like anyone else. How each wallet is linked to its X account is on the KOL's page.
Bought in the first 3 blocks
creator excluded · 6 wallets| Wallet | When | Bought | Holds now | Proof |
|---|---|---|---|---|
DRWP…23Gf | creation block | 8.7% | 0% | buy |
Dop8…PrDX | creation block | 2.5% | 0% | buy |
2S4b…hFAe | creation block | 2.5% | 0% | buy |
8XEs…khFa | creation block | 2.4% | 0% | buy |
7FJZ…PrXW | creation block | 2.4% | 0% | buy |
7cp6…KLAz | block +1 | 1.2% | 0% | buy |
An outsider rarely lands a buy in the block a coin is created in: wallets there usually come with the launch. 1 wallet already sold in the first 100 trades.
Top 20 holders now
read 2 d ago| # | Wallet | Share of supply | Note |
|---|---|---|---|
| 1 | 8uPE…dJ3N | 70% | bonding curve |
| 2 | 3Xtu…TUjT | 4.2% | |
| 3 | BQVz…PRmB | 3.4% | @limfork |
| 4 | E13N…Kj45 | 3.4% | |
| 5 | 93kk…2uT9 | 3.3% | |
| 6 | Fyr3…P3FL | 3.2% | |
| 7 | 8Bt4…jmHh | 1.5% | |
| 8 | BUkp…ogPP | 1.5% | |
| 9 | Bpv3…nixD | 1.4% | |
| 10 | DYXD…ymQw | 1.4% | |
| 11 | BqoE…VSWP | 1.2% | |
| 12 | 5mWe…aJFn | 1.1% | |
| 13 | J2vt…TGXh | 0.87% | |
| 14 | HwLU…SBfw | 0.44% | |
| 15 | FW4c…tqmk | 0.43% | |
| 16 | Dxm7…eTLN | 0.42% | |
| 17 | EMKY…gqzc | 0.41% | |
| 18 | 9Dq1…EvCp | 0.35% | |
| 19 | 5MTF…7FAE | 0.35% | |
| 20 | 4gcx…Piyf | 0.31% |
