$KATZEpump.fun launch check
Befreit die Katze · created 2 d agoDvTMnJ3ixAd1hwfFFVpCpeE2wErs77VkeC48hF1EpumpThe first 3 blocks' wallets hold 0.60% together and the creator holds 0%, both under 5%. No flag is not a safe label.
Rule: Flagged when the wallets that bought in the first 3 blocks still hold 5% or more of the supply, when the creator still holds 5% or more, or when a market cap of $1M or more trades under 1% of it in 24 h.Findings
every line links to its proof on chain6 wallets other than the creator bought 12% of the supply in the block the coin was created in.
12 wallets (creator excluded) bought 13% in the first 3 blocks (about 1.2 s). Together they hold 0.60% now.
The creator bought 35% at launch and holds 0% now.
$44.6K traded in 24 h over 965 trades (avg $46), against a market cap of $16.3K.
3 wallets linked to a known KOL are on this coin: in its first 100 trades or among its 20 largest holders now.
An automated reading of public data under fixed rules: what wallets did, with the transactions, never who owns them. No flag is not a safe label. Tokens moved to another wallet are not followed, so a hidden bundle can slip through, and a clean start can still go to zero. Not financial advice, never a call to buy or sell.
Known KOL wallets on it
wallets linked to an X account, with what they did| KOL | What the wallet did | Bought | Holds now | Proof |
|---|---|---|---|---|
| @mazeccc not checked | top 20 holder now | - | 1.6% | wallet |
| @xwugi_wara not checked | created it top 20 holder now | - | 0% | wallet |
| @daumenxyz UNCLEAR | top 20 holder now | - | 0.98% | wallet |
Being on a coin says nothing about intent: a KOL wallet can buy any coin like anyone else. How each wallet is linked to its X account is on the KOL's page.
Bought in the first 3 blocks
creator excluded · 12 wallets| Wallet | When | Bought | Holds now | Proof |
|---|---|---|---|---|
4yFA…QrG3 | creation block | 3.6% | 0% | buy |
9qz7…hWpw | creation block | 2.4% | 0% | buy |
GTQi…VbDF | creation block | 2.3% | 0% | buy |
5Vti…Vy5u | creation block | 2.2% | 0% | buy |
CR7K…ya1f | creation block | 1.1% | 0% | buy |
3PdL…HqP6 | block +1 | 0.44% | 0.44% | buy |
3MHg…yNLq | creation block | 0.13% | 0.07% | buy |
6fps…MB93 | block +2 | 0.11% | 0.03% | buy |
2C4b…kdVE | block +2 | 0.11% | 0.06% | buy |
5Kik…b7QU | block +2 | 0.11% | 0% | buy |
Boug…JTiW | block +2 | 0.06% | 0% | buy |
67cJ…VseT | block +2 | 0.06% | 0% | buy |
An outsider rarely lands a buy in the block a coin is created in: wallets there usually come with the launch. 2 wallets already sold in the first 100 trades.
Top 20 holders now
read 2 d ago| # | Wallet | Share of supply | Note |
|---|---|---|---|
| 1 | FbbJ…Wpvc | 42% | bonding curve |
| 2 | Fc3U…Pd3c | 2.0% | |
| 3 | Fp1F…EYyk | 1.7% | |
| 4 | 2qna…1yq4 | 1.7% | |
| 5 | 7j7A…w8xW | 1.6% | @mazeccc |
| 6 | CSVL…K54c | 1.5% | |
| 7 | PUMP…scdS | 1.5% | |
| 8 | EDXC…UFU8 | 1.4% | |
| 9 | HodL…URvd | 1.4% | |
| 10 | AvBo…CzB2 | 1.4% | |
| 11 | 3Nvi…XqkF | 1.3% | |
| 12 | TWiN…3oms | 1.3% | |
| 13 | 2sSA…nMR2 | 1.2% | |
| 14 | Ab9R…k7AF | 1.2% | |
| 15 | Brww…dnPJ | 1.1% | |
| 16 | 7ZY6…Zb7i | 1.0% | |
| 17 | 8MaV…88D5 | 0.98% | @daumenxyz |
| 18 | AQnK…wL4P | 0.96% | |
| 19 | 5wnt…kAjY | 0.91% | |
| 20 | AVHE…1a6u | 0.91% |
