$DIPpump.fun launch check
Donkey In Pain · created 1 h agoCPjsjLo5igHVusArVGVkcDhqdK2jwj1sVjE5oxrqpainThe first 3 blocks' wallets hold 3.4% together and the creator holds 0%, both under 5%. No flag is not a safe label.
Rule: Flagged when the wallets that bought in the first 3 blocks still hold 5% or more of the supply, when the creator still holds 5% or more, or when a market cap of $1M or more trades under 1% of it in 24 h.Findings
every line links to its proof on chain4 wallets other than the creator bought 11% of the supply in the block the coin was created in.
10 wallets (creator excluded) bought 12% in the first 3 blocks (about 1.2 s). Together they hold 3.4% now.
The creator bought 35% at launch and holds 0% now.
$34.1K traded in 24 h over 515 trades (avg $66), against a market cap of $10.5K.
2 wallets linked to a known KOL are on this coin: in its first 100 trades or among its 20 largest holders now.
An automated reading of public data under fixed rules: what wallets did, with the transactions, never who owns them. No flag is not a safe label. Tokens moved to another wallet are not followed, so a hidden bundle can slip through, and a clean start can still go to zero. Not financial advice, never a call to buy or sell.
Known KOL wallets on it
wallets linked to an X account, with what they did| KOL | What the wallet did | Bought | Holds now | Proof |
|---|---|---|---|---|
| @xwugi_wara not checked | created it top 20 holder now | - | 0% | wallet |
| @r4yancore not checked | top 20 holder now | - | 2.6% | wallet |
Being on a coin says nothing about intent: a KOL wallet can buy any coin like anyone else. How each wallet is linked to its X account is on the KOL's page.
Bought in the first 3 blocks
creator excluded · 10 wallets| Wallet | When | Bought | Holds now | Proof |
|---|---|---|---|---|
7szs…FCC8 | creation block | 3.9% | 0% | buy |
GTQi…VbDF | creation block | 2.3% | 1.7% | buy |
5Vti…Vy5u | creation block | 2.2% | 1.6% | buy |
9qz7…hWpw | creation block | 2.1% | 0% | buy |
DfeE…swFc | block +1 | 1.6% | 0% | buy |
2C4b…kdVE | block +1 | 0.13% | 0% | buy |
6fps…MB93 | block +1 | 0.13% | 0% | buy |
Boug…JTiW | block +1 | 0.07% | 0.02% | buy |
9pdY…YTbR | block +2 | 0.06% | 0% | buy |
HGQj…n2oB | block +1 | 0.01% | 0% | buy |
An outsider rarely lands a buy in the block a coin is created in: wallets there usually come with the launch. 2 wallets already sold in the first 100 trades.
Top 20 holders now
read 1 h ago| # | Wallet | Share of supply | Note |
|---|---|---|---|
| 1 | Gxui…uRDx | 57% | bonding curve |
| 2 | Cv5G…bbVL | 2.6% | @r4yancore |
| 3 | EsM5…M3eZ | 2.5% | |
| 4 | GNbY…gf6L | 1.8% | |
| 5 | GTQi…VbDF | 1.7% | first 3 blocks |
| 6 | 5Vti…Vy5u | 1.6% | first 3 blocks |
| 7 | BnJ5…Acmo | 1.6% | |
| 8 | GQdk…Qje9 | 1.4% | |
| 9 | 5Dpo…rszS | 1.3% | |
| 10 | D7g2…uoPJ | 1.2% | |
| 11 | BUkp…ogPP | 1.2% | |
| 12 | 5Q7s…jsUM | 1.1% | |
| 13 | sZ4X…CBN4 | 1.1% | |
| 14 | Ajwf…gW2u | 1.1% | |
| 15 | 34Uq…Dco3 | 1.1% | |
| 16 | 3axM…ivMH | 0.98% | |
| 17 | FzVZ…hzfw | 0.97% | |
| 18 | 4Akt…CjcG | 0.88% | |
| 19 | 2Euu…ts11 | 0.87% | |
| 20 | AeW5…tiKP | 0.87% |
