$PICCOLOpump.fun launch check
The French Villian · created 51 min agoCBs9ChjKgwKKyuwF1Sc8ysKJmBuTBjBJ5TCohjegpumpThe first 3 blocks' wallets hold 0% together and the creator holds 0%, both under 5%. No flag is not a safe label.
Rule: Flagged when the wallets that bought in the first 3 blocks still hold 5% or more of the supply, when the creator still holds 5% or more, or when a market cap of $1M or more trades under 1% of it in 24 h.Findings
every line links to its proof on chain6 wallets other than the creator bought 16% of the supply in the block the coin was created in.
7 wallets (creator excluded) bought 17% in the first 3 blocks (about 1.2 s). Together they hold 0% now.
The creator bought 15% at launch and holds 0% now.
$14.4K traded in 24 h over 307 trades (avg $47), against a market cap of $6.8K.
7 wallets linked to a known KOL are on this coin: in its first 100 trades or among its 20 largest holders now.
An automated reading of public data under fixed rules: what wallets did, with the transactions, never who owns them. No flag is not a safe label. Tokens moved to another wallet are not followed, so a hidden bundle can slip through, and a clean start can still go to zero. Not financial advice, never a call to buy or sell.
Known KOL wallets on it
wallets linked to an X account, with what they did| KOL | What the wallet did | Bought | Holds now | Proof |
|---|---|---|---|---|
| @a not checked | top 20 holder now | - | 2.3% | wallet |
| @artc not checked | top 20 holder now | - | 2.3% | wallet |
| @artcr not checked | top 20 holder now | - | 2.3% | wallet |
| @artcrypto not checked | top 20 holder now | - | 2.3% | wallet |
| @artcryptoz not checked | top 20 holder now | - | 2.3% | wallet |
| @htt not checked | top 20 holder now | - | 2.3% | wallet |
| @qavecc not checked | bought in the first 100 trades | 2.9% | 0% | buy |
Being on a coin says nothing about intent: a KOL wallet can buy any coin like anyone else. How each wallet is linked to its X account is on the KOL's page.
Bought in the first 3 blocks
creator excluded · 7 wallets| Wallet | When | Bought | Holds now | Proof |
|---|---|---|---|---|
9qz7…hWpw | creation block | 3.5% | 0% | buy |
8St6…tnom | creation block | 3.5% | 0% | buy |
KGYW…QT46 | creation block | 3.5% | 0% | buy |
7z5D…EhCZ | creation block | 3.2% | 0% | buy |
CWiN…3S2J | creation block | 1.8% | 0% | buy |
3yrJ…2fjJ | creation block | 0.89% | 0% | buy |
9pdY…YTbR | block +1 | 0.09% | 0% | buy |
An outsider rarely lands a buy in the block a coin is created in: wallets there usually come with the launch. 23 wallets already sold in the first 100 trades.
Top 20 holders now
read 48 min ago| # | Wallet | Share of supply | Note |
|---|---|---|---|
| 1 | EhsT…k4gN | 64% | bonding curve |
| 2 | EhxA…6ube | 2.6% | |
| 3 | EP5q…kyjA | 2.4% | |
| 4 | CgaA…7Rz5 | 2.3% | @htt |
| 5 | Bsvj…pTic | 2.3% | |
| 6 | Cwxj…2Fxh | 2.1% | |
| 7 | C2b3…1HFg | 1.6% | |
| 8 | Cbse…MniE | 1.6% | |
| 9 | C7Qx…obHV | 1.5% | |
| 10 | Dkdi…CAm6 | 1.5% | |
| 11 | CyBi…RcSt | 1.4% | |
| 12 | Vmda…ND9f | 1.2% | |
| 13 | 2JAa…3pnn | 1.1% | |
| 14 | Ex8d…8z3A | 1.1% | |
| 15 | 9x5E…1adt | 0.91% | |
| 16 | AULv…nZsf | 0.79% | |
| 17 | B5WA…F37o | 0.78% | |
| 18 | GkLq…txW7 | 0.75% | |
| 19 | 7yUT…Z4tT | 0.72% | |
| 20 | omeg…XAfq | 0.72% |
