936H…pumppump.fun launch check
created 2 d ago936H5gjtJ39gF54pavwkRU3t5T7s3QHU1d7S7FyypumpThe first 3 blocks' wallets hold 0% together and the creator holds 0%, both under 5%. No flag is not a safe label.
Rule: Flagged when the wallets that bought in the first 3 blocks still hold 5% or more of the supply, when the creator still holds 5% or more, or when a market cap of $1M or more trades under 1% of it in 24 h.Findings
every line links to its proof on chain6 wallets other than the creator bought 10% of the supply in the block the coin was created in.
9 wallets (creator excluded) bought 14% in the first 3 blocks (about 1.2 s). Together they hold 0% now.
The creator bought 15% at launch and holds 0% now.
No market found on DexScreener for this coin yet.
1 wallet linked to a known KOL is on this coin: in its first 100 trades or among its 20 largest holders now.
An automated reading of public data under fixed rules: what wallets did, with the transactions, never who owns them. No flag is not a safe label. Tokens moved to another wallet are not followed, so a hidden bundle can slip through, and a clean start can still go to zero. Not financial advice, never a call to buy or sell.
Known KOL wallets on it
wallets linked to an X account, with what they didBeing on a coin says nothing about intent: a KOL wallet can buy any coin like anyone else. How each wallet is linked to its X account is on the KOL's page.
Bought in the first 3 blocks
creator excluded · 9 wallets| Wallet | When | Bought | Holds now | Proof |
|---|---|---|---|---|
D24i…JCwQ | creation block | 3.6% | 0% | buy |
7cp6…KLAz | block +1 | 2.8% | 0% | buy |
CWiN…3S2J | creation block | 2.2% | 0% | buy |
BRVf…j5QZ | creation block | 1.3% | 0% | buy |
DQSW…eJas | creation block | 1.1% | 0% | buy |
2aaw…mG4Z | creation block | 1.0% | 0% | buy |
9su3…U7pY | creation block | 0.86% | 0% | buy |
cbjr…7ait | block +1 | 0.57% | 0% | buy |
waEX…G9eN | block +2 | 0.21% | 0% | buy |
An outsider rarely lands a buy in the block a coin is created in: wallets there usually come with the launch. 4 wallets already sold in the first 100 trades.
Top 20 holders now
read 2 d ago| # | Wallet | Share of supply | Note |
|---|---|---|---|
| 1 | Eism…vgYJ | 49% | bonding curve |
| 2 | 66vD…eXj1 | 3.5% | |
| 3 | 2xRW…X1GL | 2.7% | |
| 4 | 13cL…4r3W | 2.4% | |
| 5 | 2qna…1yq4 | 1.7% | |
| 6 | PUMP…scdS | 1.6% | |
| 7 | HodL…URvd | 1.6% | |
| 8 | DYXD…ymQw | 1.4% | |
| 9 | CSVL…K54c | 1.4% | |
| 10 | 7j7A…w8xW | 1.3% | @mazeccc |
| 11 | EmDZ…t4P9 | 1.3% | |
| 12 | AQnK…wL4P | 1.3% | |
| 13 | TWiN…3oms | 1.3% | |
| 14 | ssss…xe7d | 1.3% | |
| 15 | BUkp…ogPP | 1.2% | |
| 16 | SQHK…7TZq | 1.2% | |
| 17 | 3Nvi…XqkF | 1.2% | |
| 18 | AvBo…CzB2 | 1.2% | |
| 19 | 7Bi8…i2cx | 1.1% | |
| 20 | ssss…Q57E | 1.1% |
