$NUTpump.fun launch check
nut · created 18 h ago8wGjvr34mAgVCXasmC5bA8yBeV43pQTPZhSpS9jgpumpThe first 3 blocks' wallets hold 1.1% together and the creator holds 0%, both under 5%. No flag is not a safe label.
Rule: Flagged when the wallets that bought in the first 3 blocks still hold 5% or more of the supply, when the creator still holds 5% or more, or when a market cap of $1M or more trades under 1% of it in 24 h.Findings
every line links to its proof on chain6 wallets other than the creator bought 14% of the supply in the block the coin was created in.
6 wallets (creator excluded) bought 14% in the first 3 blocks (about 1.2 s). Together they hold 1.1% now.
The creator bought 15% at launch and holds 0% now.
$12.3K traded in 24 h over 277 trades (avg $44), against a market cap of $6.7K.
1 wallet linked to a known KOL is on this coin: in its first 100 trades or among its 20 largest holders now.
An automated reading of public data under fixed rules: what wallets did, with the transactions, never who owns them. No flag is not a safe label. Tokens moved to another wallet are not followed, so a hidden bundle can slip through, and a clean start can still go to zero. Not financial advice, never a call to buy or sell.
Known KOL wallets on it
wallets linked to an X account, with what they didBeing on a coin says nothing about intent: a KOL wallet can buy any coin like anyone else. How each wallet is linked to its X account is on the KOL's page.
Bought in the first 3 blocks
creator excluded · 6 wallets| Wallet | When | Bought | Holds now | Proof |
|---|---|---|---|---|
Anub…HF5w | creation block | 4.3% | 0% | buy |
GhLT…gScQ | creation block | 2.8% | 0% | buy |
4aYa…ojc6 | creation block | 2.2% | 1.1% | buy |
7u7u…i6nU | creation block | 2.1% | 0% | buy |
EMFS…V9pX | creation block | 2.0% | 0% | buy |
NULL…7qZh | creation block | 0.42% | 0% | buy |
An outsider rarely lands a buy in the block a coin is created in: wallets there usually come with the launch. 6 wallets already sold in the first 100 trades.
Top 20 holders now
read 18 h ago| # | Wallet | Share of supply | Note |
|---|---|---|---|
| 1 | EfDF…9TXi | 58% | bonding curve |
| 2 | 4vw5…9Ud9 | 4.2% | @notdecu |
| 3 | DUN2…kYug | 3.9% | |
| 4 | Doge…Derp | 3.3% | |
| 5 | GiVW…dHG7 | 2.7% | |
| 6 | 2ih4…Njbm | 2.0% | |
| 7 | Jewf…TZms | 1.9% | |
| 8 | 12p5…rkWN | 1.7% | |
| 9 | 7Lvh…tGKX | 1.7% | |
| 10 | 3MGH…m8CA | 1.6% | |
| 11 | GD2j…Q7A4 | 1.6% | |
| 12 | 26zZ…vcyw | 1.4% | |
| 13 | Cq4K…Ugji | 1.4% | |
| 14 | Ezwi…pe8H | 1.4% | |
| 15 | Bidr…A2x4 | 1.2% | |
| 16 | 4aYa…ojc6 | 1.1% | first 3 blocks |
| 17 | Fxva…kVzM | 1.0% | |
| 18 | APjn…Epv6 | 0.98% | |
| 19 | 351g…bjUR | 0.88% | |
| 20 | omeg…XAfq | 0.64% |
