$MILLYpump.fun launch check
Milly · created 2 d ago8gdcmaubSEhFRJgCcUaadto1oP1mFXoxqxzDECgHpumpThe first 3 blocks' wallets hold 0% together and the creator holds 0%, both under 5%. No flag is not a safe label.
Rule: Flagged when the wallets that bought in the first 3 blocks still hold 5% or more of the supply, when the creator still holds 5% or more, or when a market cap of $1M or more trades under 1% of it in 24 h.Findings
every line links to its proof on chain3 wallets other than the creator bought 9.3% of the supply in the block the coin was created in.
7 wallets (creator excluded) bought 12% in the first 3 blocks (about 1.2 s). Together they hold 0% now.
The creator bought 3.4% at launch and holds 0% now.
$9.6K traded in 24 h over 219 trades (avg $44), against a market cap of $5.5K.
4 wallets linked to a known KOL are on this coin: in its first 100 trades or among its 20 largest holders now.
An automated reading of public data under fixed rules: what wallets did, with the transactions, never who owns them. No flag is not a safe label. Tokens moved to another wallet are not followed, so a hidden bundle can slip through, and a clean start can still go to zero. Not financial advice, never a call to buy or sell.
Known KOL wallets on it
wallets linked to an X account, with what they did| KOL | What the wallet did | Bought | Holds now | Proof |
|---|---|---|---|---|
| @yennii56 FOLLOWERS, NO MOTION | bought in the first 100 trades | 4.1% | 0% | buy |
| @tuults69 not checked | top 20 holder now | - | 3.0% | wallet |
| @fl0wjoe not checked | top 20 holder now | - | 2.0% | wallet |
| @stackeronsol not checked | top 20 holder now | - | 2.3% | wallet |
Being on a coin says nothing about intent: a KOL wallet can buy any coin like anyone else. How each wallet is linked to its X account is on the KOL's page.
Bought in the first 3 blocks
creator excluded · 7 wallets| Wallet | When | Bought | Holds now | Proof |
|---|---|---|---|---|
C57A…rYup | creation block | 3.2% | 0% | buy |
5sWH…aYkz | creation block | 3.1% | 0% | buy |
2rXT…1MRf | creation block | 3.0% | 0% | buy |
A21w…HNVn | block +1 | 1.6% | 0% | buy |
DYfw…yDQA | block +1 | 0.59% | 0% | buy |
5xFh…AxJm | block +1 | 0.14% | 0% | buy |
9wST…yvNX | block +2 | 0.13% | 0% | buy |
An outsider rarely lands a buy in the block a coin is created in: wallets there usually come with the launch. 21 wallets already sold in the first 100 trades.
Top 20 holders now
read 2 d ago| # | Wallet | Share of supply | Note |
|---|---|---|---|
| 1 | 8NxB…6aAS | 72% | bonding curve |
| 2 | ABrq…ZsfM | 3.5% | |
| 3 | 5T22…mwEP | 3.0% | @tuults69 |
| 4 | ENjb…VCCV | 2.9% | |
| 5 | HbCx…kwft | 2.3% | @stackeronsol |
| 6 | 4TnD…jHt4 | 2.1% | |
| 7 | 9v9X…Pe9R | 2.0% | @fl0wjoe |
| 8 | 3e5G…uxK6 | 1.9% | |
| 9 | Fp3k…2AgB | 1.9% | |
| 10 | XhTf…DboU | 1.1% | |
| 11 | 6daE…fm7s | 1.0% | |
| 12 | FwfP…vA6C | 0.99% | |
| 13 | F7Jk…uiSg | 0.94% | |
| 14 | G6K3…GmZ3 | 0.80% | |
| 15 | omeg…XAfq | 0.77% | |
| 16 | 5TBZ…cmQX | 0.72% | |
| 17 | At2e…avye | 0.70% | |
| 18 | ELBr…mv1J | 0.64% | |
| 19 | EprL…CZBQ | 0.58% | |
| 20 | 7LGw…GUmU | 0.23% |
