$MACACHIpump.fun launch check
Justice For Alan And Larry · created 18 h ago8GCHiDqSBEGGWLgCFTuints6KBCuDXbosFh2yWFkpumpThe first 3 blocks' wallets hold 2.7% together and the creator holds 0%, both under 5%. No flag is not a safe label.
Rule: Flagged when the wallets that bought in the first 3 blocks still hold 5% or more of the supply, when the creator still holds 5% or more, or when a market cap of $1M or more trades under 1% of it in 24 h.Findings
every line links to its proof on chain9 wallets other than the creator bought 18% of the supply in the block the coin was created in.
18 wallets (creator excluded) bought 25% in the first 3 blocks (about 1.2 s). Together they hold 2.7% now.
The creator bought 22% at launch and holds 0% now.
$24.8K traded in 24 h over 475 trades (avg $52), against a market cap of $12.9K.
2 wallets linked to a known KOL are on this coin: in its first 100 trades or among its 20 largest holders now.
An automated reading of public data under fixed rules: what wallets did, with the transactions, never who owns them. No flag is not a safe label. Tokens moved to another wallet are not followed, so a hidden bundle can slip through, and a clean start can still go to zero. Not financial advice, never a call to buy or sell.
Known KOL wallets on it
wallets linked to an X account, with what they did| KOL | What the wallet did | Bought | Holds now | Proof |
|---|---|---|---|---|
| @notdecu UNCLEAR | top 20 holder now | - | 3.6% | wallet |
| @lynk0x FOLLOWERS, NO MOTION | top 20 holder now | - | 1.9% | wallet |
Being on a coin says nothing about intent: a KOL wallet can buy any coin like anyone else. How each wallet is linked to its X account is on the KOL's page.
Bought in the first 3 blocks
creator excluded · 18 wallets| Wallet | When | Bought | Holds now | Proof |
|---|---|---|---|---|
D24i…JCwQ | creation block | 10% | 0% | buy |
9K5Q…Ezaq | block +2 | 4.6% | 0% | buy |
3QsT…dneg | creation block | 1.7% | 1.7% | buy |
H1jE…PsGr | creation block | 1.5% | 0% | buy |
8ptv…jkBW | creation block | 1.2% | 0% | buy |
9aFH…ESui | creation block | 1.2% | 0% | buy |
DdLB…1RaK | creation block | 1.0% | 1.0% | buy |
5g8b…pUX3 | block +2 | 0.94% | 0% | buy |
9pdY…YTbR | block +2 | 0.51% | 0% | buy |
3GBV…q1bM | block +2 | 0.49% | 0% | buy |
8ksF…UEAq | creation block | 0.42% | 0% | buy |
DiqY…c3j4 | block +1 | 0.41% | 0% | buy |
847m…WzDi | creation block | 0.22% | 0% | buy |
FoaR…CUBV | block +2 | 0.17% | 0% | buy |
ETwF…ssRi | block +2 | 0.13% | 0% | buy |
Boug…JTiW | block +2 | 0.08% | 0% | buy |
8KUY…hCQF | block +2 | 0.05% | 0% | buy |
jNEQ…iZ8T | creation block | 0.00% | 0% | buy |
An outsider rarely lands a buy in the block a coin is created in: wallets there usually come with the launch. 6 wallets already sold in the first 100 trades.
Top 20 holders now
read 18 h ago| # | Wallet | Share of supply | Note |
|---|---|---|---|
| 1 | 5uGa…nZok | 44% | bonding curve |
| 2 | 4vw5…9Ud9 | 3.6% | @notdecu |
| 3 | Go6z…qcye | 2.9% | |
| 4 | Dx8x…DkFe | 2.6% | |
| 5 | 2rzS…KbTt | 2.4% | |
| 6 | AJ8S…Ahde | 2.1% | |
| 7 | 5gR8…Qzsj | 2.1% | |
| 8 | C9kH…EgPu | 2.0% | |
| 9 | GK22…XFRE | 2.0% | |
| 10 | DbBt…bNTd | 1.9% | |
| 11 | CkPF…u7xD | 1.9% | @lynk0x |
| 12 | 3QsT…dneg | 1.7% | first 3 blocks |
| 13 | 7ssp…Aeud | 1.6% | |
| 14 | 2QBt…5hXQ | 1.6% | |
| 15 | GQKs…V56i | 1.6% | |
| 16 | ddA4…sxV3 | 1.4% | |
| 17 | GZXv…GkUA | 1.3% | |
| 18 | 4nr8…R1VH | 1.2% | |
| 19 | DdLB…1RaK | 1.0% | first 3 blocks |
| 20 | 3PPD…he2P | 1.0% |
