$CVEpump.fun launch check
cve.now · created 19 h ago7s6AFkx8GyHDS7ahY8KYsQ2TgHqAGggi1EQ6oPoypumpThe first 3 blocks' wallets hold 0% together and the creator holds 0%, both under 5%. No flag is not a safe label.
Rule: Flagged when the wallets that bought in the first 3 blocks still hold 5% or more of the supply, when the creator still holds 5% or more, or when a market cap of $1M or more trades under 1% of it in 24 h.Findings
every line links to its proof on chain7 wallets other than the creator bought 5.7% of the supply in the block the coin was created in.
7 wallets (creator excluded) bought 5.7% in the first 3 blocks (about 1.2 s). Together they hold 0% now.
The creator bought 9.6% at launch and holds 0% now.
$8.2K traded in 24 h over 169 trades (avg $48), against a market cap of $6.9K.
1 wallet linked to a known KOL is on this coin: in its first 100 trades or among its 20 largest holders now.
An automated reading of public data under fixed rules: what wallets did, with the transactions, never who owns them. No flag is not a safe label. Tokens moved to another wallet are not followed, so a hidden bundle can slip through, and a clean start can still go to zero. Not financial advice, never a call to buy or sell.
Known KOL wallets on it
wallets linked to an X account, with what they didBeing on a coin says nothing about intent: a KOL wallet can buy any coin like anyone else. How each wallet is linked to its X account is on the KOL's page.
Bought in the first 3 blocks
creator excluded · 7 wallets| Wallet | When | Bought | Holds now | Proof |
|---|---|---|---|---|
CWiN…3S2J | creation block | 2.8% | 0% | buy |
EpMz…snPY | creation block | 1.3% | 0% | buy |
97jv…GRmL | creation block | 0.82% | 0% | buy |
HPtV…oxVR | creation block | 0.45% | 0% | buy |
D7pp…gwps | creation block | 0.18% | 0% | buy |
FzCc…U7cX | creation block | 0.17% | 0% | buy |
CZT7…4gEg | creation block | 0.03% | 0% | buy |
An outsider rarely lands a buy in the block a coin is created in: wallets there usually come with the launch. 23 wallets already sold in the first 100 trades.
Top 20 holders now
read 19 h ago| # | Wallet | Share of supply | Note |
|---|---|---|---|
| 1 | 6J32…sPEw | 68% | bonding curve |
| 2 | AQpc…AmaG | 2.2% | |
| 3 | Fvh7…dJmr | 2.1% | |
| 4 | 7Gzz…V9bU | 2.1% | |
| 5 | D4yr…tf1j | 2.0% | |
| 6 | DbLR…gRWC | 1.9% | |
| 7 | CbC2…pYKP | 1.8% | |
| 8 | FjGY…ETHz | 1.7% | |
| 9 | 8VHn…1jga | 1.7% | |
| 10 | E5sZ…3ky3 | 1.5% | |
| 11 | 9tRf…TnAp | 1.5% | @woozy2so |
| 12 | CAKq…NAwv | 1.4% | |
| 13 | BUkp…ogPP | 1.3% | |
| 14 | 6uKx…SxNA | 1.2% | |
| 15 | HSZf…HEuo | 1.2% | |
| 16 | ssss…Q57E | 1.2% | |
| 17 | DFFX…Zccn | 0.96% | |
| 18 | 2o4k…bptY | 0.85% | |
| 19 | CyR1…cSuw | 0.60% | |
| 20 | EprL…CZBQ | 0.49% |
