$JAUNEpump.fun launch check
Chien en Jaune · created 33 min ago7W2sSCN4q76iz1ZuyL7WXLDEJCZ6iPZsS7wWBc2KpumpThe first 3 blocks' wallets hold 0% together and the creator holds 0%, both under 5%. No flag is not a safe label.
Rule: Flagged when the wallets that bought in the first 3 blocks still hold 5% or more of the supply, when the creator still holds 5% or more, or when a market cap of $1M or more trades under 1% of it in 24 h.Findings
every line links to its proof on chain3 wallets other than the creator bought 16% of the supply in the block the coin was created in.
7 wallets (creator excluded) bought 17% in the first 3 blocks (about 1.2 s). Together they hold 0% now.
The creator bought 10% at launch and holds 0% now.
$15.6K traded in 24 h over 290 trades (avg $54), against a market cap of $6.8K.
1 wallet linked to a known KOL is on this coin: in its first 100 trades or among its 20 largest holders now.
An automated reading of public data under fixed rules: what wallets did, with the transactions, never who owns them. No flag is not a safe label. Tokens moved to another wallet are not followed, so a hidden bundle can slip through, and a clean start can still go to zero. Not financial advice, never a call to buy or sell.
Known KOL wallets on it
wallets linked to an X account, with what they didBeing on a coin says nothing about intent: a KOL wallet can buy any coin like anyone else. How each wallet is linked to its X account is on the KOL's page.
Bought in the first 3 blocks
creator excluded · 7 wallets| Wallet | When | Bought | Holds now | Proof |
|---|---|---|---|---|
9LMe…5PtU | creation block | 7.0% | 0% | buy |
9pkc…ugLB | creation block | 6.7% | 0% | buy |
3Zxb…6A5M | creation block | 2.8% | 0% | buy |
CWUq…f49p | block +1 | 0.39% | 0% | buy |
9pdY…YTbR | block +1 | 0.10% | 0% | buy |
5BFu…hmFJ | block +1 | 0.05% | 0% | buy |
3spQ…7jrz | block +1 | 0.02% | 0% | buy |
An outsider rarely lands a buy in the block a coin is created in: wallets there usually come with the launch. 2 wallets already sold in the first 100 trades.
Top 20 holders now
read 31 min ago| # | Wallet | Share of supply | Note |
|---|---|---|---|
| 1 | 9PLB…E4RW | 62% | bonding curve |
| 2 | VTd8…BU15 | 4.2% | |
| 3 | 3Vwm…XK1Q | 3.4% | |
| 4 | VJSD…Usy1 | 3.1% | |
| 5 | 3h65…axoE | 2.8% | @jidn_w |
| 6 | BKKy…mbnG | 2.8% | |
| 7 | ET8j…tPYj | 1.5% | |
| 8 | 6ejT…JNm8 | 1.5% | |
| 9 | 4eWa…q7KK | 1.4% | |
| 10 | Bnri…KbYJ | 1.3% | |
| 11 | 3V4i…1ELh | 1.1% | |
| 12 | Cbph…ezht | 0.94% | |
| 13 | Ciue…urDC | 0.94% | |
| 14 | gQ1h…uRXF | 0.83% | |
| 15 | HRV3…yC7y | 0.78% | |
| 16 | Bpv3…nixD | 0.76% | |
| 17 | 4KRk…mLEH | 0.73% | |
| 18 | HNMU…ALts | 0.72% | |
| 19 | MLJs…4dca | 0.70% | |
| 20 | omeg…XAfq | 0.66% |
