$FINEpump.fun launch check
This Is Fine · created 36 min ago7SwkKD2YNHvq8CcUXoTGn6qMcz19DqBB2RVfTRMYpumpThe first 3 blocks' wallets hold 2.6% together and the creator holds 0%, both under 5%. No flag is not a safe label.
Rule: Flagged when the wallets that bought in the first 3 blocks still hold 5% or more of the supply, when the creator still holds 5% or more, or when a market cap of $1M or more trades under 1% of it in 24 h.Findings
every line links to its proof on chain7 wallets other than the creator bought 13% of the supply in the block the coin was created in.
10 wallets (creator excluded) bought 14% in the first 3 blocks (about 1.2 s). Together they hold 2.6% now.
The creator bought 14% at launch and holds 0% now.
$6.8K traded in 24 h over 138 trades (avg $49), against a market cap of $5.4K.
1 wallet linked to a known KOL is on this coin: in its first 100 trades or among its 20 largest holders now.
An automated reading of public data under fixed rules: what wallets did, with the transactions, never who owns them. No flag is not a safe label. Tokens moved to another wallet are not followed, so a hidden bundle can slip through, and a clean start can still go to zero. Not financial advice, never a call to buy or sell.
Known KOL wallets on it
wallets linked to an X account, with what they did| KOL | What the wallet did | Bought | Holds now | Proof |
|---|---|---|---|---|
| @colercooks UNCLEAR | top 20 holder now | - | 2.8% | wallet |
Being on a coin says nothing about intent: a KOL wallet can buy any coin like anyone else. How each wallet is linked to its X account is on the KOL's page.
Bought in the first 3 blocks
creator excluded · 10 wallets| Wallet | When | Bought | Holds now | Proof |
|---|---|---|---|---|
8Rvt…5Yj4 | creation block | 3.6% | 0% | buy |
CG8q…8P2u | creation block | 3.4% | 0.89% | buy |
5CDY…qTth | creation block | 2.9% | 0.84% | buy |
G7nE…sY5q | creation block | 2.5% | 0.88% | buy |
GsXM…TYV8 | block +1 | 0.60% | 0% | buy |
9pdY…YTbR | block +1 | 0.25% | 0% | buy |
6fAV…YwQ8 | creation block | 0.10% | 0% | buy |
CWUq…f49p | block +1 | 0.10% | 0% | buy |
D4Hw…Y9w2 | creation block | 0.01% | 0% | buy |
WjYS…UDWS | creation block | 0.00% | 0% | buy |
An outsider rarely lands a buy in the block a coin is created in: wallets there usually come with the launch. 31 wallets already sold in the first 100 trades.
Top 20 holders now
read 34 min ago| # | Wallet | Share of supply | Note |
|---|---|---|---|
| 1 | 9NZh…Ws5L | 63% | bonding curve |
| 2 | 99xn…LXrs | 2.8% | @colercooks |
| 3 | BU99…1MPk | 2.7% | |
| 4 | BZxt…23EF | 2.4% | |
| 5 | 8gyA…vXcj | 2.3% | |
| 6 | 52df…p21r | 2.1% | |
| 7 | 7RET…Wk7h | 1.9% | |
| 8 | 7H4z…mwyS | 1.9% | |
| 9 | 8DnR…ssoA | 1.5% | |
| 10 | ssss…xe7d | 1.4% | |
| 11 | Fh9j…iiJH | 1.3% | |
| 12 | AEgT…hdCs | 1.1% | |
| 13 | 93cH…hUrN | 0.98% | |
| 14 | 6M1n…3dh1 | 0.95% | |
| 15 | 8qyN…z5UP | 0.89% | |
| 16 | CG8q…8P2u | 0.89% | first 3 blocks |
| 17 | G7nE…sY5q | 0.88% | first 3 blocks |
| 18 | EoEh…9ZBZ | 0.87% | |
| 19 | 9e5K…3J5K | 0.84% | |
| 20 | 5CDY…qTth | 0.84% | first 3 blocks |
