$PWNpump.fun launch check
pwn.watch · created 19 h ago69Z7pCsMxKjtcMXiMKa7FaZN2ggdTLDzeiDHQ21CcjzdThe first 3 blocks' wallets hold 0% together and the creator holds 0%, both under 5%. No flag is not a safe label.
Rule: Flagged when the wallets that bought in the first 3 blocks still hold 5% or more of the supply, when the creator still holds 5% or more, or when a market cap of $1M or more trades under 1% of it in 24 h.Findings
every line links to its proof on chain5 wallets other than the creator bought 12% of the supply in the block the coin was created in.
9 wallets (creator excluded) bought 14% in the first 3 blocks (about 1.2 s). Together they hold 0% now.
The creator bought 9.6% at launch and holds 0% now.
$10.1K traded in 24 h over 117 trades (avg $86), against a market cap of $5.2K.
4 wallets linked to a known KOL are on this coin: in its first 100 trades or among its 20 largest holders now.
An automated reading of public data under fixed rules: what wallets did, with the transactions, never who owns them. No flag is not a safe label. Tokens moved to another wallet are not followed, so a hidden bundle can slip through, and a clean start can still go to zero. Not financial advice, never a call to buy or sell.
Known KOL wallets on it
wallets linked to an X account, with what they did| KOL | What the wallet did | Bought | Holds now | Proof |
|---|---|---|---|---|
| @jijo_exe not checked | top 20 holder now | - | 3.3% | wallet |
| @leviixbt not checked | top 20 holder now | - | 1.0% | wallet |
| @mambatrades_ not checked | top 20 holder now | - | 1.7% | wallet |
| @beaverd FOLLOWERS, NO MOTION | top 20 holder now | - | 2.6% | wallet |
Being on a coin says nothing about intent: a KOL wallet can buy any coin like anyone else. How each wallet is linked to its X account is on the KOL's page.
Bought in the first 3 blocks
creator excluded · 9 wallets| Wallet | When | Bought | Holds now | Proof |
|---|---|---|---|---|
FHZm…KjYF | creation block | 3.7% | 0% | buy |
2Wko…GaV5 | creation block | 3.4% | 0% | buy |
DneY…4bML | creation block | 3.0% | 0% | buy |
4zT7…1Dk5 | creation block | 1.2% | 0% | buy |
3yrJ…2fjJ | creation block | 1.1% | 0% | buy |
6Kj5…RVRp | block +2 | 1.1% | 0% | buy |
21tf…rxUB | block +2 | 0.11% | 0% | buy |
9FQn…UPFj | block +1 | 0.11% | 0% | buy |
Bga1…e6sh | block +1 | 0.02% | 0% | buy |
An outsider rarely lands a buy in the block a coin is created in: wallets there usually come with the launch. 6 wallets already sold in the first 100 trades.
Top 20 holders now
read 19 h ago| # | Wallet | Share of supply | Note |
|---|---|---|---|
| 1 | FmMC…BZ8e | 45% | bonding curve |
| 2 | cmDB…kMnR | 5.3% | |
| 3 | 4BdK…EFUk | 3.3% | @jijo_exe |
| 4 | GM7H…8NvN | 2.6% | @beaverd |
| 5 | 97K6…zqK4 | 2.4% | |
| 6 | Moon…R3bK | 2.3% | |
| 7 | Fo57…r5gV | 2.1% | |
| 8 | Bnfi…71EA | 1.7% | @mambatrades_ |
| 9 | 341u…NMXv | 1.6% | |
| 10 | 6y5B…wQZb | 1.6% | |
| 11 | BLUE…8ntx | 1.5% | |
| 12 | D6N9…VxMp | 1.5% | |
| 13 | D1ft…MUuF | 1.4% | |
| 14 | 7zyo…y8Da | 1.2% | |
| 15 | 8DDk…cGAo | 1.2% | |
| 16 | GPLm…L8aW | 1.1% | |
| 17 | FjCc…dv3n | 1.1% | |
| 18 | EEmr…7xsD | 1.0% | |
| 19 | A4Kx…xVXn | 1.0% | @leviixbt |
| 20 | 4CSt…9gSY | 1.00% |
