$SNUKEpump.fun launch check
Solana Nuke Cat · created 1 h ago62zn9xSUmWm5FJnQazDBw2RfqJaNw4ibczr7scntpumpWallets from the first 3 blocks still hold 67% of the supply.
Rule: Flagged when the wallets that bought in the first 3 blocks still hold 5% or more of the supply, when the creator still holds 5% or more, or when a market cap of $1M or more trades under 1% of it in 24 h.Findings
every line links to its proof on chain4 wallets other than the creator bought 75% of the supply in the block the coin was created in.
8 wallets (creator excluded) bought 75% in the first 3 blocks (about 1.2 s). Together they hold 67% now.
The creator bought 0% at launch and holds 0% now.
$8.6K traded in 24 h over 71 trades (avg $121), against a market cap of $32K.
56 wallets linked to a known KOL are on this coin: in its first 100 trades or among its 20 largest holders now.
An automated reading of public data under fixed rules: what wallets did, with the transactions, never who owns them. No flag is not a safe label. Tokens moved to another wallet are not followed, so a hidden bundle can slip through, and a clean start can still go to zero. Not financial advice, never a call to buy or sell.
Known KOL wallets on it
wallets linked to an X account, with what they did| KOL | What the wallet did | Bought | Holds now | Proof |
|---|---|---|---|---|
| @0gantd EXIT LIQUIDITY | bought in the first 100 trades | 0.00% | 0% | buy |
| @jijo_exe not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @idrawline not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @themisterfrog not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @cryptorilsio not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @notdecu UNCLEAR | bought in the first 100 trades | 0.00% | 0% | buy |
| @g_free9 not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @humanevolvd not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @korean_bags not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @yamipnl not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @insentos not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @xwugi_wara not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @publixplayz not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @daumenxyz not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @bigbagsbobby not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @casino616 not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @hoodscall not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @cryptokillua99 not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @colercooks UNCLEAR | bought in the first 100 trades | 0.00% | 0% | buy |
| @pikalosi not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @973meech not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @putrickk not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @runitbackghost not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @astaso1 EXIT LIQUIDITY | bought in the first 100 trades | 0.00% | 0% | buy |
| @kadenox not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @limfork not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @kevsznx not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @chairman_dn FOLLOWERS, NO MOTION | bought in the first 100 trades | 0.00% | 0% | buy |
| @a not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @artc not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @artcr not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @artcrypto not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @artcryptoz not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @htt not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @lynk0x not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @solanadali not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @toxic_weast not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @cookdoc1993 not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @fnmilito not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @zefwashere not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @ban_val UNCLEAR | bought in the first 100 trades | 0.00% | 0% | buy |
| @trenchdame not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @radiancebrr not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @eustazzeus not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @cococookerr not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @reljoooo not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @advyth not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @latuche95 not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @megg not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @megga not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @yodefv not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @johnsoncooks101 not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @ratwizardx not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @trunoest not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @nillagurilla not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @onlyzhynx NO PULL | bought in the first 100 trades | 0.00% | 0% | buy |
Being on a coin says nothing about intent: a KOL wallet can buy any coin like anyone else. How each wallet is linked to its X account is on the KOL's page.
Bought in the first 3 blocks
creator excluded · 8 wallets| Wallet | When | Bought | Holds now | Proof |
|---|---|---|---|---|
Gp7i…kznZ | creation block | 45% | 40% | buy |
BuAW…2Hej | creation block | 17% | 14% | buy |
DWyF…eHKJ | creation block | 8.7% | 8.7% | buy |
8Dq4…HHv8 | creation block | 4.7% | 4.7% | buy |
E75k…cpUt | block +1 | 0.16% | 0% | buy |
HnFP…HXNH | block +1 | 0.13% | 0.13% | buy |
GsXM…TYV8 | block +1 | 0.09% | 0% | buy |
8Ve1…E9Js | block +1 | 0.03% | 0.03% | buy |
An outsider rarely lands a buy in the block a coin is created in: wallets there usually come with the launch. 6 wallets already sold in the first 100 trades.
Top 20 holders now
read 1 h ago| # | Wallet | Share of supply | Note |
|---|---|---|---|
| 1 | Gp7i…kznZ | 40% | first 3 blocks |
| 2 | DhZY…CQre | 25% | bonding curve |
| 3 | BuAW…2Hej | 14% | first 3 blocks |
| 4 | DWyF…eHKJ | 8.7% | first 3 blocks |
| 5 | 8Dq4…HHv8 | 4.7% | first 3 blocks |
| 6 | 8Jxv…Y21L | 1.2% | |
| 7 | DrKM…pyqk | 0.67% | |
| 8 | Chn2…C5Zt | 0.65% | |
| 9 | 9CX2…UQrp | 0.64% | |
| 10 | HsMj…gGcW | 0.64% | |
| 11 | 4J99…Mz9n | 0.63% | |
| 12 | F3kY…wsXf | 0.33% | |
| 13 | Ajwf…gW2u | 0.32% | |
| 14 | 7aKn…D8y9 | 0.31% | |
| 15 | 8c3s…ifEe | 0.30% | |
| 16 | EfHR…TF7s | 0.29% | |
| 17 | Di5s…kNuM | 0.28% | |
| 18 | BaTc…Xhr1 | 0.27% | |
| 19 | HnFP…HXNH | 0.13% | first 3 blocks |
| 20 | E5is…m42f | 0.09% |
