$MUSTACHEpump.fun launch check
dogwifmustache · created 19 h ago5zyWAVgGEweqHYQzH1NwfAnBzJsrRdSRT5DfsbPLpumpWallets from the first 3 blocks still hold 5.2% of the supply.
Rule: Flagged when the wallets that bought in the first 3 blocks still hold 5% or more of the supply, when the creator still holds 5% or more, or when a market cap of $1M or more trades under 1% of it in 24 h.Findings
every line links to its proof on chain8 wallets other than the creator bought 12% of the supply in the block the coin was created in.
8 wallets (creator excluded) bought 12% in the first 3 blocks (about 1.2 s). Together they hold 5.2% now.
The creator bought 9.8% at launch and holds 0% now.
$12K traded in 24 h over 294 trades (avg $41), against a market cap of $11.5K.
3 wallets linked to a known KOL are on this coin: in its first 100 trades or among its 20 largest holders now.
An automated reading of public data under fixed rules: what wallets did, with the transactions, never who owns them. No flag is not a safe label. Tokens moved to another wallet are not followed, so a hidden bundle can slip through, and a clean start can still go to zero. Not financial advice, never a call to buy or sell.
Known KOL wallets on it
wallets linked to an X account, with what they did| KOL | What the wallet did | Bought | Holds now | Proof |
|---|---|---|---|---|
| @r4yancore not checked | top 20 holder now | - | 1.8% | wallet |
| @cented not checked | top 20 holder now | - | 2.2% | wallet |
| @cented7 UNCLEAR | top 20 holder now | - | 2.2% | wallet |
Being on a coin says nothing about intent: a KOL wallet can buy any coin like anyone else. How each wallet is linked to its X account is on the KOL's page.
Bought in the first 3 blocks
creator excluded · 8 wallets| Wallet | When | Bought | Holds now | Proof |
|---|---|---|---|---|
5BqS…UiQ2 | creation block | 3.4% | 1.8% | buy |
4yFA…QrG3 | creation block | 2.8% | 0% | buy |
BC7h…8BvV | creation block | 2.7% | 1.7% | buy |
CczB…F4R7 | creation block | 2.5% | 1.7% | buy |
6fAV…YwQ8 | creation block | 0.11% | 0% | buy |
CZT7…4gEg | creation block | 0.02% | 0% | buy |
jNEQ…iZ8T | creation block | 0.00% | 0% | buy |
8BHa…6DtN | creation block | 0.00% | 0% | buy |
An outsider rarely lands a buy in the block a coin is created in: wallets there usually come with the launch. 2 wallets already sold in the first 100 trades.
Top 20 holders now
read 19 h ago| # | Wallet | Share of supply | Note |
|---|---|---|---|
| 1 | DtYt…7QkD | 41% | bonding curve |
| 2 | 3JD7…qZWY | 3.6% | |
| 3 | ARJH…imMm | 2.9% | |
| 4 | CyaE…a54o | 2.2% | @cented7 |
| 5 | 97K6…zqK4 | 2.1% | |
| 6 | GbjJ…YATo | 2.1% | |
| 7 | FnzC…9wbk | 2.0% | |
| 8 | FwMp…eUAR | 1.9% | |
| 9 | 5N9j…MufW | 1.8% | |
| 10 | Cv5G…bbVL | 1.8% | @r4yancore |
| 11 | 5BqS…UiQ2 | 1.8% | first 3 blocks |
| 12 | 8vMz…AHLS | 1.8% | |
| 13 | 5SvC…f9in | 1.7% | |
| 14 | BC7h…8BvV | 1.7% | first 3 blocks |
| 15 | CczB…F4R7 | 1.7% | first 3 blocks |
| 16 | DADD…eZoy | 1.6% | |
| 17 | Dj7Q…ZSD8 | 1.6% | |
| 18 | HLoG…PSid | 1.4% | |
| 19 | Donr…BFTN | 1.3% | |
| 20 | D5r4…dDLY | 1.3% |
