$CULTURELABpump.fun launch check
CultureLab · created 17 min ago5421Fq9L29FqRLCbxprC7yuU83gCLPMWZztMhqDnpumpThe first 3 blocks' wallets hold 0% together and the creator holds 0%, both under 5%. No flag is not a safe label.
Rule: Flagged when the wallets that bought in the first 3 blocks still hold 5% or more of the supply, when the creator still holds 5% or more, or when a market cap of $1M or more trades under 1% of it in 24 h.Findings
every line links to its proof on chainNo wallet other than the creator bought in the block the coin was created in.
11 wallets (creator excluded) bought 21% in the first 3 blocks (about 1.2 s). Together they hold 0% now.
The creator bought 3.0% at launch and holds 0% now.
$15.1K traded in 24 h over 312 trades (avg $49), against a market cap of $7.4K.
No wallet linked to a known KOL is in its first 100 trades or among its 20 largest holders now.
An automated reading of public data under fixed rules: what wallets did, with the transactions, never who owns them. No flag is not a safe label. Tokens moved to another wallet are not followed, so a hidden bundle can slip through, and a clean start can still go to zero. Not financial advice, never a call to buy or sell.
Bought in the first 3 blocks
creator excluded · 11 wallets| Wallet | When | Bought | Holds now | Proof |
|---|---|---|---|---|
BXB7…W8PL | block +1 | 4.8% | 0% | buy |
23nu…3FKK | block +1 | 3.5% | 0% | buy |
CcUi…9zjK | block +1 | 3.0% | 0% | buy |
5XU7…bX3j | block +1 | 2.9% | 0% | buy |
5hoc…BjsR | block +1 | 2.6% | 0% | buy |
5yTR…yCkR | block +1 | 2.2% | 0% | buy |
Gf1S…sFic | block +1 | 1.1% | 0% | buy |
FAcx…2xmK | block +1 | 0.46% | 0% | buy |
Dt9T…gnm9 | block +1 | 0.38% | 0% | buy |
2VFa…EUoc | block +1 | 0.34% | 0% | buy |
HVE8…PGDJ | block +1 | 0.11% | 0% | buy |
An outsider rarely lands a buy in the block a coin is created in: wallets there usually come with the launch. 21 wallets already sold in the first 100 trades.
Top 20 holders now
read 14 min ago| # | Wallet | Share of supply | Note |
|---|---|---|---|
| 1 | DLYd…hncu | 65% | bonding curve |
| 2 | 5Fpy…jwzE | 2.4% | |
| 3 | 2nV5…MNRU | 2.1% | |
| 4 | J4MN…ioCd | 2.0% | |
| 5 | 9hab…rLXX | 2.0% | |
| 6 | D5Ac…mJMN | 1.9% | |
| 7 | 3r2r…qNLA | 1.7% | |
| 8 | AVAJ…tJon | 1.7% | |
| 9 | BPfk…Jd1a | 1.6% | |
| 10 | Hnj9…cwfX | 1.5% | |
| 11 | 7jQ9…brtL | 1.3% | |
| 12 | BUkp…ogPP | 1.3% | |
| 13 | J3gZ…6KfU | 1.2% | |
| 14 | HbjN…HzFU | 0.94% | |
| 15 | 9YHC…zNYQ | 0.93% | |
| 16 | DFFX…Zccn | 0.92% | |
| 17 | 9vZX…MX8F | 0.76% | |
| 18 | FpCQ…T6JU | 0.75% | |
| 19 | 72NW…my8u | 0.73% | |
| 20 | H8Ft…WKGW | 0.73% |
