$DNNpump.fun launch check
Disinformation News Network · created 18 h ago4sBZXr8op9JecTjsKQXXUGYsuJsd6bhNTaw9tcHRpumpThe first 3 blocks' wallets hold 0% together and the creator holds 0%, both under 5%. No flag is not a safe label.
Rule: Flagged when the wallets that bought in the first 3 blocks still hold 5% or more of the supply, when the creator still holds 5% or more, or when a market cap of $1M or more trades under 1% of it in 24 h.Findings
every line links to its proof on chain5 wallets other than the creator bought 26% of the supply in the block the coin was created in.
11 wallets (creator excluded) bought 35% in the first 3 blocks (about 1.2 s). Together they hold 0% now.
The creator bought 9.8% at launch and holds 0% now.
$46.5K traded in 24 h over 1,125 trades (avg $41), against a market cap of $16.1K.
1 wallet linked to a known KOL is on this coin: in its first 100 trades or among its 20 largest holders now.
An automated reading of public data under fixed rules: what wallets did, with the transactions, never who owns them. No flag is not a safe label. Tokens moved to another wallet are not followed, so a hidden bundle can slip through, and a clean start can still go to zero. Not financial advice, never a call to buy or sell.
Known KOL wallets on it
wallets linked to an X account, with what they did| KOL | What the wallet did | Bought | Holds now | Proof |
|---|---|---|---|---|
| @mambatrades_ not checked | top 20 holder now | - | 1.3% | wallet |
Being on a coin says nothing about intent: a KOL wallet can buy any coin like anyone else. How each wallet is linked to its X account is on the KOL's page.
Bought in the first 3 blocks
creator excluded · 11 wallets| Wallet | When | Bought | Holds now | Proof |
|---|---|---|---|---|
5STF…U7zk | creation block | 13% | 0% | buy |
dKMj…2CTK | block +1 | 6.1% | 0% | buy |
Bddz…HGKm | creation block | 4.2% | 0% | buy |
5fMF…CBf6 | creation block | 3.9% | 0% | buy |
Feis…tWub | creation block | 3.2% | 0% | buy |
7cp6…KLAz | block +2 | 1.8% | 0% | buy |
6anj…Ckpc | creation block | 0.80% | 0% | buy |
65Nn…wLWx | block +2 | 0.71% | 0% | buy |
6fAV…YwQ8 | block +2 | 0.30% | 0% | buy |
2nU1…W7vM | block +1 | 0.07% | 0% | buy |
DpBU…tffV | block +1 | 0.04% | 0% | buy |
An outsider rarely lands a buy in the block a coin is created in: wallets there usually come with the launch. 7 wallets already sold in the first 100 trades.
Top 20 holders now
read 18 h ago| # | Wallet | Share of supply | Note |
|---|---|---|---|
| 1 | DJjQ…2hDS | 36% | bonding curve |
| 2 | 3JJz…P1tQ | 3.1% | |
| 3 | 9S4w…SEYA | 3.0% | |
| 4 | 2VR1…egRf | 2.8% | |
| 5 | 37A8…psoK | 2.3% | |
| 6 | 6t3E…AKQw | 2.1% | |
| 7 | 5SvC…f9in | 1.6% | |
| 8 | 4uVi…UP24 | 1.6% | |
| 9 | D6N9…VxMp | 1.5% | |
| 10 | 4gta…vqUZ | 1.5% | |
| 11 | 5y6R…Cpai | 1.4% | |
| 12 | 3P6e…n4Hp | 1.4% | |
| 13 | Bnfi…71EA | 1.3% | @mambatrades_ |
| 14 | 6y5B…wQZb | 1.3% | |
| 15 | Fdfq…YWwv | 1.3% | |
| 16 | G8xs…DkR1 | 1.3% | |
| 17 | EUku…qwvs | 1.2% | |
| 18 | 6jat…Yb4n | 1.2% | |
| 19 | 3AmM…Z6Jn | 1.2% | |
| 20 | CT4S…SLAf | 1.1% |
