$STEALTHpump.fun launch check
STEALTH · created 2 d ago4Zh3vCNga4MwMyLQmLEzhCtY9onkmT6wGbkC7GQAdLTHThe first 3 blocks' wallets hold 0.27% together and the creator holds 1.9%, both under 5%. No flag is not a safe label.
Rule: Flagged when the wallets that bought in the first 3 blocks still hold 5% or more of the supply, when the creator still holds 5% or more, or when a market cap of $1M or more trades under 1% of it in 24 h.Findings
every line links to its proof on chainNo wallet other than the creator bought in the block the coin was created in.
9 wallets (creator excluded) bought 18% in the first 3 blocks (about 1.2 s). Together they hold 0.27% now.
The creator bought 3.5% at launch and holds 1.9% now.
$11.8K traded in 24 h over 196 trades (avg $60), against a market cap of $5.4K.
1 wallet linked to a known KOL is on this coin: in its first 100 trades or among its 20 largest holders now.
An automated reading of public data under fixed rules: what wallets did, with the transactions, never who owns them. No flag is not a safe label. Tokens moved to another wallet are not followed, so a hidden bundle can slip through, and a clean start can still go to zero. Not financial advice, never a call to buy or sell.
Known KOL wallets on it
wallets linked to an X account, with what they did| KOL | What the wallet did | Bought | Holds now | Proof |
|---|---|---|---|---|
| @stackeronsol not checked | top 20 holder now | - | 1.3% | wallet |
Being on a coin says nothing about intent: a KOL wallet can buy any coin like anyone else. How each wallet is linked to its X account is on the KOL's page.
Bought in the first 3 blocks
creator excluded · 9 wallets| Wallet | When | Bought | Holds now | Proof |
|---|---|---|---|---|
4yFA…QrG3 | block +1 | 6.7% | 0% | buy |
8ptv…jkBW | block +1 | 4.4% | 0% | buy |
QuAN…TBcb | block +2 | 2.8% | 0% | buy |
53Dn…m6Tv | block +1 | 2.5% | 0% | buy |
JBok…HHVu | block +1 | 0.52% | 0% | buy |
E8s9…8MBp | block +2 | 0.25% | 0% | buy |
Crjj…guHr | block +2 | 0.09% | 0.09% | buy |
9FdA…L4SP | block +2 | 0.09% | 0.09% | buy |
974c…KRk1 | block +2 | 0.09% | 0.09% | buy |
An outsider rarely lands a buy in the block a coin is created in: wallets there usually come with the launch. 2 wallets already sold in the first 100 trades.
Top 20 holders now
read 2 d ago| # | Wallet | Share of supply | Note |
|---|---|---|---|
| 1 | G8k5…DEap | 59% | bonding curve |
| 2 | BMao…5LfA | 2.9% | |
| 3 | Agc6…eV9P | 2.8% | |
| 4 | 5LNt…Qkgg | 2.3% | |
| 5 | 2c1K…nKPh | 2.3% | |
| 6 | 8Cqp…LweZ | 2.1% | |
| 7 | DxZL…8yUZ | 1.9% | creator |
| 8 | 4PNF…4a9t | 1.6% | |
| 9 | 4mmW…ziqK | 1.5% | |
| 10 | 6hj4…QCuj | 1.5% | |
| 11 | 66vD…eXj1 | 1.4% | |
| 12 | 2W2U…S9Uq | 1.3% | |
| 13 | HbCx…kwft | 1.3% | @stackeronsol |
| 14 | BUkp…ogPP | 1.3% | |
| 15 | Fp3k…2AgB | 1.2% | |
| 16 | 41Ab…K8MN | 1.1% | |
| 17 | G1qu…UkfT | 1.1% | |
| 18 | A8W8…A2H8 | 1.1% | |
| 19 | ENjb…VCCV | 1.0% | |
| 20 | 3kVV…7KgV | 0.91% |
