$FFCATpump.fun launch check
fomo frycat · created 1 h ago3YaszjKx6ARkCX1iCWy7GqajFcK1rgEDXwrAerEApumpWallets from the first 3 blocks still hold 58% of the supply.
Rule: Flagged when the wallets that bought in the first 3 blocks still hold 5% or more of the supply, when the creator still holds 5% or more, or when a market cap of $1M or more trades under 1% of it in 24 h.Findings
every line links to its proof on chain4 wallets other than the creator bought 75% of the supply in the block the coin was created in.
7 wallets (creator excluded) bought 75% in the first 3 blocks (about 1.2 s). Together they hold 58% now.
The creator bought 0% at launch and holds 0% now.
$13.1K traded in 24 h over 152 trades (avg $86), against a market cap of $29.8K.
56 wallets linked to a known KOL are on this coin: in its first 100 trades or among its 20 largest holders now.
An automated reading of public data under fixed rules: what wallets did, with the transactions, never who owns them. No flag is not a safe label. Tokens moved to another wallet are not followed, so a hidden bundle can slip through, and a clean start can still go to zero. Not financial advice, never a call to buy or sell.
Known KOL wallets on it
wallets linked to an X account, with what they did| KOL | What the wallet did | Bought | Holds now | Proof |
|---|---|---|---|---|
| @0gantd EXIT LIQUIDITY | bought in the first 100 trades | 0.00% | 0% | buy |
| @jijo_exe not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @idrawline not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @themisterfrog not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @cryptorilsio not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @notdecu UNCLEAR | bought in the first 100 trades | 0.00% | 0% | buy |
| @g_free9 not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @bandeez UNCLEAR | bought in the first 100 trades | 0.00% | 0% | buy |
| @humanevolvd not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @korean_bags not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @yamipnl not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @insentos not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @xwugi_wara not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @publixplayz not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @daumenxyz not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @bigbagsbobby not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @casino616 not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @hoodscall not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @cryptokillua99 not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @colercooks UNCLEAR | bought in the first 100 trades | 0.00% | 0% | buy |
| @pikalosi not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @973meech not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @putrickk not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @runitbackghost not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @astaso1 EXIT LIQUIDITY | bought in the first 100 trades | 0.00% | 0% | buy |
| @kadenox not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @limfork not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @kevsznx not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @a not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @artc not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @artcr not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @artcrypto not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @artcryptoz not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @htt not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @lynk0x not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @solanadali not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @toxic_weast not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @cookdoc1993 not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @fnmilito not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @zefwashere not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @ban_val UNCLEAR | bought in the first 100 trades | 0.00% | 0% | buy |
| @trenchdame not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @radiancebrr not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @eustazzeus not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @cococookerr not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @reljoooo not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @advyth not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @latuche95 not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @megg not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @megga UNCLEAR | bought in the first 100 trades | 0.00% | 0% | buy |
| @yodefv not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @johnsoncooks101 not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @ratwizardx not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @trunoest not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @nillagurilla not checked | bought in the first 100 trades | 0.00% | 0% | buy |
| @onlyzhynx NO PULL | bought in the first 100 trades | 0.00% | 0% | buy |
Being on a coin says nothing about intent: a KOL wallet can buy any coin like anyone else. How each wallet is linked to its X account is on the KOL's page.
Bought in the first 3 blocks
creator excluded · 7 wallets| Wallet | When | Bought | Holds now | Proof |
|---|---|---|---|---|
C32y…QsLS | creation block | 45% | 28% | buy |
42dn…DThL | creation block | 17% | 17% | buy |
E7B9…w4Rm | creation block | 8.7% | 8.7% | buy |
A6C4…4GMG | creation block | 4.7% | 4.7% | buy |
E75k…cpUt | block +1 | 0.16% | 0% | buy |
HnFP…HXNH | block +2 | 0.13% | 0.13% | buy |
GsXM…TYV8 | block +2 | 0.09% | 0% | buy |
An outsider rarely lands a buy in the block a coin is created in: wallets there usually come with the launch. 9 wallets already sold in the first 100 trades.
Top 20 holders now
read 1 h ago| # | Wallet | Share of supply | Note |
|---|---|---|---|
| 1 | C32y…QsLS | 28% | first 3 blocks |
| 2 | 5QRq…APtF | 26% | bonding curve |
| 3 | 42dn…DThL | 17% | first 3 blocks |
| 4 | E7B9…w4Rm | 8.7% | first 3 blocks |
| 5 | A6C4…4GMG | 4.7% | first 3 blocks |
| 6 | BaTc…Xhr1 | 1.6% | |
| 7 | 9KEN…oas1 | 1.0% | |
| 8 | Di5s…kNuM | 0.94% | |
| 9 | 3shG…oU5a | 0.67% | |
| 10 | 26Zy…QphT | 0.66% | |
| 11 | 7nWA…2RTH | 0.66% | |
| 12 | 7aKn…D8y9 | 0.63% | |
| 13 | EfHR…TF7s | 0.63% | |
| 14 | 9Dpf…cc8A | 0.44% | |
| 15 | 9RGj…jLAK | 0.43% | |
| 16 | 4BNM…EnCu | 0.42% | |
| 17 | 4ffa…isR3 | 0.42% | |
| 18 | BCDU…eLRg | 0.42% | |
| 19 | DxX4…qyhH | 0.40% | |
| 20 | 2cDQ…yNCm | 0.40% |
