$MUCRONpump.fun launch check
imanuel mucron · created 2 h ago3A3qjns31YZA6Ung91ZpoPD7J3p1bDFbTJ4ANFAPpumpThe first 3 blocks' wallets hold 2.5% together and the creator holds 0%, both under 5%. No flag is not a safe label.
Rule: Flagged when the wallets that bought in the first 3 blocks still hold 5% or more of the supply, when the creator still holds 5% or more, or when a market cap of $1M or more trades under 1% of it in 24 h.Findings
every line links to its proof on chain7 wallets other than the creator bought 9.8% of the supply in the block the coin was created in.
10 wallets (creator excluded) bought 10% in the first 3 blocks (about 1.2 s). Together they hold 2.5% now.
The creator bought 35% at launch and holds 0% now.
$33.7K traded in 24 h over 629 trades (avg $53), against a market cap of $13.4K.
2 wallets linked to a known KOL are on this coin: in its first 100 trades or among its 20 largest holders now.
An automated reading of public data under fixed rules: what wallets did, with the transactions, never who owns them. No flag is not a safe label. Tokens moved to another wallet are not followed, so a hidden bundle can slip through, and a clean start can still go to zero. Not financial advice, never a call to buy or sell.
Known KOL wallets on it
wallets linked to an X account, with what they did| KOL | What the wallet did | Bought | Holds now | Proof |
|---|---|---|---|---|
| @setsu2k not checked | top 20 holder now | - | 1.2% | wallet |
| @xwugi_wara not checked | created it top 20 holder now | - | 0% | wallet |
Being on a coin says nothing about intent: a KOL wallet can buy any coin like anyone else. How each wallet is linked to its X account is on the KOL's page.
Bought in the first 3 blocks
creator excluded · 10 wallets| Wallet | When | Bought | Holds now | Proof |
|---|---|---|---|---|
GTQi…VbDF | creation block | 2.3% | 1.3% | buy |
9qz7…hWpw | creation block | 2.3% | 0% | buy |
5Vti…Vy5u | creation block | 2.2% | 1.2% | buy |
3pDH…P9ya | creation block | 1.8% | 0% | buy |
Six5…qdwf | creation block | 1.2% | 0% | buy |
2C4b…kdVE | block +1 | 0.12% | 0% | buy |
6fps…MB93 | block +2 | 0.12% | 0% | buy |
Boug…JTiW | block +1 | 0.06% | 0% | buy |
2nU1…W7vM | creation block | 0.06% | 0% | buy |
HGQj…n2oB | creation block | 0.01% | 0% | buy |
An outsider rarely lands a buy in the block a coin is created in: wallets there usually come with the launch. 1 wallet already sold in the first 100 trades.
Top 20 holders now
read 2 h ago| # | Wallet | Share of supply | Note |
|---|---|---|---|
| 1 | GpJD…fLKg | 35% | bonding curve |
| 2 | Bx7k…WNev | 3.3% | |
| 3 | pwZp…KYMR | 3.0% | |
| 4 | Ezbe…5WGc | 2.9% | |
| 5 | 3m6G…54ZL | 2.2% | |
| 6 | 66vD…eXj1 | 1.5% | |
| 7 | HsDk…Byze | 1.4% | |
| 8 | C3pS…puRF | 1.4% | |
| 9 | 4GQe…S44B | 1.4% | |
| 10 | Gi1A…y2CR | 1.3% | |
| 11 | GTQi…VbDF | 1.3% | first 3 blocks |
| 12 | EoAt…z33Q | 1.3% | |
| 13 | 5Vti…Vy5u | 1.2% | first 3 blocks |
| 14 | 2k7M…oLHd | 1.2% | @setsu2k |
| 15 | 5Dpo…rszS | 1.2% | |
| 16 | G4rV…XM37 | 1.2% | |
| 17 | 7BPy…seQP | 1.2% | |
| 18 | D7g2…uoPJ | 1.1% | |
| 19 | qHN8…3XUx | 1.1% | |
| 20 | 7dpR…BxGQ | 1.1% |
